Wednesday evening series
Early - Overall results
| Helm | Pos'n | Total best 3 | 12/04 | 19/04 | 09/08 | 16/08 |
|---|---|---|---|---|---|---|
| S. Davy | 1 | 4 | ||||
| N. Dyer | 1 | 2 | ||||
| M. Foley | 14 | |||||
| A. Francis | 5 | 9 | ||||
| L. Fokerd | 15 | |||||
| O. Fokerd | 12 | |||||
| M. Hyde | 2 | 8 | ||||
| J. Jackson | 1 | 13 | 4 | 5 | 4 | |
| J. Mason | 4 | |||||
| C. Munnery | 5 | |||||
| A. Robson | 7 | |||||
| M. Robson | 3 | 3 | ||||
| A. Ritchie | 7 | |||||
| S. Sallis | 2 | 3 | ||||
| M. Schuerch | 2 | 3 | ||||
| P. Watson | 1 | 6 | ||||
| T. Watson | 11 | |||||
| N. Welbourn | 1 |
Butterley - Overall results
| Helm | Pos'n | Total best 5 | Races completed | 26/04 | 03/05 | 10/05 | 17/05 | 24/05 | 31/05 | 07/06 | 14/06 | 21/06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Adair | 1 | 12 | ||||||||||
| G. Barnaby | 4 | 5 | 11 | 11 | 10 | rtd | ||||||
| A. Bayliss | 1 | 5 | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
| C. Bridle | 1 | 3 | ||||||||||
| S. Davy | 4 | 24 | 6 | 7 | 5 | 6 | 5 | 6 | 2 | |||
| N. Dyer | 4 | 2 | 4 | 2 | 8 | rtd | ||||||
| E. Eagle | 1 | 9 | ||||||||||
| M. Foley | 2 | 12 | 12 | rtd | rtd | |||||||
| A. Francis | 2 | 8 | 5 | |||||||||
| S. Garrett | 1 | 1 | ||||||||||
| S. Gassner | 1 | 10 | ||||||||||
| M. Hyde | 3 | 10 | 6 | 6 | ||||||||
| J. Jackson | 8 | 34 | 7 | 6 | 9 | 6 | 9 | 4 | 13 | 11 | ||
| J. Mason | 2 | 5 | rtd | 10 | rtd | |||||||
| K. Milne | 1 | 12 | ||||||||||
| C. Munnery | 2 | 3 | 9 | rtd | ||||||||
| I. Munnery | 1 | 14 | ||||||||||
| R. Orner | 3 | 8 | 11 | 14 | ||||||||
| R. Primrose | 4 | 10 | 10 | 7 | 9 | |||||||
| A. Ritchie | 5 | 24 | 5 | 3 | 6 | 4 | 7 | 4 | ||||
| M. Ritchie | 2 | 5 | 6 | |||||||||
| M. Robson | 7 | 33 | 6 | 9 | 5 | 5 | 7 | 7 | 9 | rtd | ||
| S. Sallis | 2 | 10 | 6 | 1 | 1 | 2 | 3 | 3 | 3 | |||
| M. Schuerch | 3 | 3 | 2 | 2 | ||||||||
| T. Schuerch | 3 | 7 | 8 | 13 | ||||||||
| N. Signoff | 1 | 16 | ||||||||||
| C. Swindin | 2 | 1 | 4 | |||||||||
| E. Thompson | 1 | 15 | ||||||||||
| P. Watson | 3 | 20 | 6 | 4 | 4 | 3 | 4 | 7 | 5 | |||
| T. Watson | 6 | 28 | 8 | 8 | 3 | 7 | 6 | 8 | 8 | 13 | 4 |
Summer - Overall results
| Helm | pos'n | Best 4 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 | 02/08 |
|---|---|---|---|---|---|---|---|---|
| J. Adair | 16 | |||||||
| G. Barnaby | 3 | |||||||
| A. Bayliss | 7 | 8 | 7 | |||||
| C. Bridle | 6 | |||||||
| S. Davy | 10 | 4 | 13 | |||||
| N. Dyer | 4 | 31 | 5 | 11 | 10 | 5 | ||
| L. Fokerd | 14 | 3 | ||||||
| M. Fokerd | 1 | 3 | 4 | |||||
| O. Fokerd | 1 | 12 | 8 | 1 | 2 | 1 | ||
| M. Foley | 4 | 8 | ||||||
| A. Francis | 3 | 30 | 7 | 12 | 14 | 9 | 2 | |
| S. Gassner | 2 | 6 | ||||||
| R. Gent | 7 | |||||||
| M. Hyde | 6 | |||||||
| J. Jackson | 9 | 17 | ||||||
| L. Lewis | 13 | |||||||
| J. Mason | 12 | |||||||
| I. Munnery | 18 | |||||||
| R. Orner | 15 | 12 | ||||||
| A. Ritchie | 6 | rtd | ||||||
| A. Robson | 12 | |||||||
| M. Robson | 2 | 13 | 2 | 13 | 2 | 5 | 4 | |
| C. Sallis | 9 | |||||||
| S. Sallis | 8 | 16 | 15 | |||||
| J. Schuerch | 9 | |||||||
| M. Schuerch | 11 | 11 | 10 | |||||
| T. Schuerch | 3 | 11 | ||||||
| C. Swindin | 10 | 4 | 3 | |||||
| P. Watson | 5 | |||||||
| T. Watson | 1 | 5 | 1 |
Individual race results
date Race 1
Wind: mph
Last updated 10:18pm on 12 May 2025