Sunday afternoon series
Turbine pursuit - Overall results
| Helm | Overall position | Best 10 total | Races completed | 09/04 | 09/04 | 16/04 | 16/04 | 14/05 | 14/05 | 28/05 | 28/05 | 11/06 | 11/06 | 02/07 | 02/07 | 16/07 | 16/07 | 30/07 | 30/07 | 13/08 | 13/08 | 27/08 | 27/08 | 17/09 | 17/09 | 01/10 | 01/10 | 15/10 | 15/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Adair | 8 | 14 | 6 | 6 | 9 | 7 | 3 | 6 | 5 | ||||||||||||||||||||
| A. Bayliss | 3 | 3 | 1 | 3 | |||||||||||||||||||||||||
| P. Bayliss | 5 | 3 | 8 | 5 | 6 | 8 | |||||||||||||||||||||||
| C. Bridle | 3 | 27 | 10 | 7 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | ||||||||||||||||
| D. Britton | 5 | 7 | 11 | 6 | 8 | 9 | |||||||||||||||||||||||
| B. Bryars | 2 | 7 | 6 | ||||||||||||||||||||||||||
| K. Carter | 2 | 8 | 3 | rtd | |||||||||||||||||||||||||
| T. Cripps | 4 | 5 | 5 | 4 | 5 | ||||||||||||||||||||||||
| S. Davy | 4 | 4 | 5 | 2 | 6 | ||||||||||||||||||||||||
| J. Donald | 2 | 20 | 11 | 5 | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 1 | rtd | 2 | 4 | ||||||||||||||
| N. Dyer | 7 | 4 | 3 | 4 | 8 | 3 | 8 | 5 | |||||||||||||||||||||
| E. Eagle | 3 | 9 | 10 | 6 | |||||||||||||||||||||||||
| L. Fokerd | 7 | 16 | 11 | 13 | 12 | 10 | 8 | 13 | |||||||||||||||||||||
| M. Fokerd | 8 | 11 | 8 | 12 | 6 | 5 | 4 | 6 | 5 | ||||||||||||||||||||
| O. Fokerd | 6 | 16 | 13 | 13 | 10 | 6 | 4 | ||||||||||||||||||||||
| P. Forman | 4 | 14 | 11 | rtd | 14 | 10 | |||||||||||||||||||||||
| A. Francis | 7 | 15 | 7 | 9 | 5 | 8 | 9 | 4 | |||||||||||||||||||||
| S. Garrett | 2 | 2 | 1 | ||||||||||||||||||||||||||
| S. Gassner | 6 | 78 | 12 | 13 | 10 | 15 | 15 | 9 | 6 | 7 | 5 | 10 | 5 | 7 | 6 | ||||||||||||||
| M. Hyde | 6 | 11 | 14 | 12 | 3 | 7 | rtd | 9 | |||||||||||||||||||||
| J. Jackson | 2 | 8 | 8 | ||||||||||||||||||||||||||
| A. Lewis | 2 | 12 | 9 | ||||||||||||||||||||||||||
| S. Longney | 7 | 12 | 9 | 10 | 10 | 6 | 6 | 3 | rtd | ||||||||||||||||||||
| J. Mason | 1 | 6 | |||||||||||||||||||||||||||
| K. Milne | 2 | 11 | 8 | ||||||||||||||||||||||||||
| C. Munnery | 3 | 10 | 5 | 4 | |||||||||||||||||||||||||
| I. Munnery | 2 | 13 | 9 | ||||||||||||||||||||||||||
| R. Orner | 2 | 14 | 11 | ||||||||||||||||||||||||||
| I. Parsons | 2 | 5 | 1 | ||||||||||||||||||||||||||
| A. Ritchie | 2 | 4 | 3 | ||||||||||||||||||||||||||
| A. Robson | 1 | 8 | |||||||||||||||||||||||||||
| M. Robson | 4 | 36 | 19 | 9 | 8 | 7 | 9 | 7 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 2 | 5 | 4 | 12 | 7 | 5 | 7 | |||||||
| S. Sallis | 1 | 15 | 16 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| J. Schuerch | 2 | 11 | 9 | ||||||||||||||||||||||||||
| M. Schuerch | 2 | 7 | 8 | ||||||||||||||||||||||||||
| T. Schuerch | 2 | 7 | 5 | ||||||||||||||||||||||||||
| M. Scholes | 1 | 17 | |||||||||||||||||||||||||||
| C. Swindin | 7 | 1 | 3 | 3 | 4 | 2 | 1 | 4 | |||||||||||||||||||||
| D. Sykes | 1 | 12 | rtd | ||||||||||||||||||||||||||
| D. Walters | 1 | 4 | |||||||||||||||||||||||||||
| P. Watson | 9 | 10 | 5 | 4 | 2 | 1 | 7 | 4 | 2 | 2 | |||||||||||||||||||
| T. Watson | 5 | 39 | 11 | rtd | 4 | 3 | 3 | 4 | rtd | 1 | 6 | 5 | 11 | 6 | 4 | 3 | |||||||||||||
| N. Welbourn | 6 | 1 | 2 | 1 | 1 | 2 | 1 |
Fast handicap - Overall results
| Helm | Position | Points Best 10 | Races completed | 02/04 | 02/04 | 10/04 | 10/04 | 23/04 | 23/04 | 21/05 | 21/05 | 04/06 | 04/06 | 25/06 | 25/06 | 09/07 | 09/07 | 23/07 | 23/07 | 06/08 | 06/08 | 20/08 | 20/08 | 10/09 | 10/09 | 24/09 | 24/09 | 08/10 | 08/10 | 22/10 | 22/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Adair | 7 | 1 | 1 | 3 | 4 | 4 | rtd | 4 | 4 | ||||||||||||||||||||||
| P. Bayliss | 6 | 3 | 2 | 2 | 2 | 3 | rtd | 5 | |||||||||||||||||||||||
| C. Bridle | 2 | 1 | 2 | ||||||||||||||||||||||||||||
| K. Carter | 1 | 4 | |||||||||||||||||||||||||||||
| S. Davy | 5 | 2 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| J. Donald | 1 | 5 | |||||||||||||||||||||||||||||
| N. Fokerd | 1 | 1 | |||||||||||||||||||||||||||||
| M. Hyde | 7 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | |||||||||||||||||||||||
| J. Jackson | 3 | 4 | rtd | rtd | 6 | 5 | |||||||||||||||||||||||||
| K. Milne | 1 | 1 | |||||||||||||||||||||||||||||
| C. Munnery | 2 | 3 | 4 | ||||||||||||||||||||||||||||
| I. Munnery | 4 | 7 | 5 | 1 | 7 | ||||||||||||||||||||||||||
| A. Ritchie | 7 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | |||||||||||||||||||||||
| M. Ritchie | 1 | 2 | |||||||||||||||||||||||||||||
| M. Robson | 4 | 3 | 2 | 3 | 3 | ||||||||||||||||||||||||||
| S. Sallis | 1 | 14 | 10 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| E. Schuerch | 1 | 5 | |||||||||||||||||||||||||||||
| M. Schuerch | 1 | 1 | |||||||||||||||||||||||||||||
| T. Schuerch | 2 | 6 | 6 | ||||||||||||||||||||||||||||
| C. Swindin | 3 | rtd | 1 | 2 | 2 | ||||||||||||||||||||||||||
| P. Watson | 4 | 1 | 1 | rtd | rtd | 4 | 2 | ||||||||||||||||||||||||
| T. Watson | 3 | 2 | 2 | 4 | rtd | ||||||||||||||||||||||||||
| N. Welbourn | 3 | 3 | 1 | 1 |
Fast handicap crew - Overall results
| Crew | Position | Points Best 5 | Races completed | 02/04 | 02/04 | 10/04 | 10/04 | 23/04 | 23/04 | 21/05 | 21/05 | 04/06 | 04/06 | 25/06 | 25/06 | 09/07 | 09/07 | 23/07 | 23/07 | 06/08 | 06/08 | 20/08 | 20/08 | 10/09 | 10/09 | 24/09 | 24/09 | 08/10 | 08/10 | 22/10 | 22/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bayliss | 2 | 2 | 1 | ||||||||||||||||||||||||||||
| P. Bayliss | 1 | 5 | |||||||||||||||||||||||||||||
| D. Britton | 1 | 5 | |||||||||||||||||||||||||||||
| B. Bryars | 1 | 3 | |||||||||||||||||||||||||||||
| L. Fokerd | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| N. Fokerd | 1 | 2 | rtd | ||||||||||||||||||||||||||||
| K. Milne | 3 | 4 | rtd | 6 | 5 | ||||||||||||||||||||||||||
| A. Ritchie | 1 | 2 | |||||||||||||||||||||||||||||
| M. Ritchie | 1 | 9 | 5 | 2 | 1 | 1 | 2 | 3 | |||||||||||||||||||||||
| B. Schuerch | 1 | 5 | |||||||||||||||||||||||||||||
| J. Schuerch | 2 | 6 | 6 | ||||||||||||||||||||||||||||
| S. Uzzell | 1 | 1 | |||||||||||||||||||||||||||||
| C. Watson | 4 | 1 | 1 | rtd | rtd | 4 | 2 |
Slow handicap - Overall results
| Helm | Position | Points Best 10 | Races completed | 02/04 | 02/04 | 10/04 | 10/04 | 23/04 | 23/04 | 21/05 | 21/05 | 04/06 | 04/06 | 25/06 | 25/06 | 09/07 | 09/07 | 23/07 | 23/07 | 06/08 | 06/08 | 20/08 | 20/08 | 10/09 | 10/09 | 24/09 | 24/09 | 08/10 | 08/10 | 22/10 | 22/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Barnaby | 2 | 8 | 8 | ||||||||||||||||||||||||||||
| A. Bayliss | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| C. Bridle | 7 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | |||||||||||||||||||||||
| D. Britton | 2 | 4 | 3 | ||||||||||||||||||||||||||||
| T. Cripps | 3 | 3 | 3 | rtd | 4 | ||||||||||||||||||||||||||
| J. Donald | 2 | 17 | 12 | 1 | 1 | 1 | rtd | 7 | 4 | rtd | 2 | 2 | 1 | 2 | 3 | 1 | 3 | ||||||||||||||
| N. Dyer | 1 | 14 | 12 | 2 | 2 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
| E. Eagle | 4 | 4 | 6 | 1 | 8 | ||||||||||||||||||||||||||
| L. Fokerd | 6 | 60 | 11 | 8 | 7 | 6 | 10 | 7 | 7 | 3 | 5 | 4 | 7 | 6 | |||||||||||||||||
| M. Fokerd | 3 | 25 | 17 | 7 | 5 | 4 | 3 | 1 | 5 | 6 | 5 | 1 | 3 | 3 | 4 | 5 | 2 | 2 | 2 | 4 | |||||||||||
| O. Fokerd | 4 | 9 | rtd | 7 | 2 | 8 | rtd | rtd | |||||||||||||||||||||||
| P. Forman | 3 | 9 | 9 | rtd | 3 | ||||||||||||||||||||||||||
| A. Francis | 11 | 5 | 3 | 6 | 5 | 3 | rtd | 4 | 6 | rtd | 3 | 4 | 7 | 3 | |||||||||||||||||
| S. Gassner | 5 | 43 | 13 | 6 | 6 | rtd | 2 | 4 | 10 | 5 | 6 | 8 | 8 | 5 | 5 | 2 | 2 | ||||||||||||||
| M. Hensman | 2 | 11 | 5 | ||||||||||||||||||||||||||||
| M. Hyde | 3 | 4 | 3 | 3 | |||||||||||||||||||||||||||
| A. Lewis | 2 | 9 | 7 | ||||||||||||||||||||||||||||
| S. Longney | 6 | 4 | 4 | 6 | 5 | 9 | 4 | ||||||||||||||||||||||||
| C. Munnery | 3 | 2 | 4 | 1 | |||||||||||||||||||||||||||
| M. Ritchie | 1 | 6 | rtd | ||||||||||||||||||||||||||||
| A. Robson | 2 | 6 | 5 | ||||||||||||||||||||||||||||
| M. Robson | 4 | 33 | 10 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 2 | ||||||||||||||||||
| M. Seal | 1 | rtd | rtd | 3 | |||||||||||||||||||||||||||
| S. Sallis | 3 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| M. Scholes | 3 | 8 | 7 | rtd | 4 | ||||||||||||||||||||||||||
| E. Schuerch | 1 | 3 | |||||||||||||||||||||||||||||
| J. Schuerch | 4 | 2 | rtd | rtd | 6 | 6 | 10 | ||||||||||||||||||||||||
| T. Schuerch | 2 | 1 | 6 | ||||||||||||||||||||||||||||
| D. Sykes | 1 | rtd | 6 | ||||||||||||||||||||||||||||
| J. Upton | 3 | 5 | 3 | 8 | |||||||||||||||||||||||||||
| P. Watson | 3 | 2 | 3 | 3 | |||||||||||||||||||||||||||
| T. Watson | 4 | 5 | 7 | 7 | rtd | 5 |
Slow handicap crew - Overall results
| Crew | Position | Points Best 4 | Races completed | 02/04 | 02/04 | 10/04 | 10/04 | 23/04 | 23/04 | 21/05 | 21/05 | 04/06 | 04/06 | 25/06 | 25/06 | 09/07 | 09/07 | 23/07 | 23/07 | 06/08 | 06/08 | 20/08 | 20/08 | 10/09 | 10/09 | 24/09 | 24/09 | 08/10 | 08/10 | 22/10 | 22/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Britton | 2 | 7 | 3 | ||||||||||||||||||||||||||||
| E. Eagle | 3 | 2 | 5 | 3 | |||||||||||||||||||||||||||
| L. Fokerd | 1 | 7 | |||||||||||||||||||||||||||||
| M. Fokerd | 2 | 6 | 5 | ||||||||||||||||||||||||||||
| O. Fokerd | 1 | 8 | |||||||||||||||||||||||||||||
| S. Gassner | 1 | 14 | 4 | 4 | 3 | 3 | rtd | 4 | |||||||||||||||||||||||
| L. Lewis | 2 | 9 | 7 | ||||||||||||||||||||||||||||
| B. Mason | 1 | 5 | |||||||||||||||||||||||||||||
| M. Scholes | 1 | rtd | 6 | ||||||||||||||||||||||||||||
| D. Sykes | 3 | 8 | 7 | rtd | 4 | ||||||||||||||||||||||||||
| D. Walters | 3 | 6 | 1 | 8 | |||||||||||||||||||||||||||
| C. Watson | 3 | 2 | 3 | 3 |
Individual race results
date Race 1
Wind: mph
Last updated 10:18pm on 12 May 2025