One day events
Individual race results
Commodores Cup 26/03/23
Wind: 10/15/18 mph
Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Total | Net | posn |
---|---|---|---|---|---|---|---|---|---|---|
476 | RS 300 | S. Sallis | 1 | 1 | 1 | 2 | 5 | 3 | 1 | |
403 | RS 300 | M. Schuerch | 2 | 2 | 2 | 1 | 7 | 5 | 2 | |
457 | RS 300 | S. Davy | 3 | 3 | 3 | 3 | 12 | 9 | 3 | |
22539 | 2000 | E. Eagle | D. Walters | 6 | 6 | 5 | 17 | 34 | 17 | 4 |
72355 | Laser radial | C. Munnery | 10 | 4 | 4 | 17 | 35 | 18 | 5 | |
46688 | Topper 4.2 | M. Fokerd | 8 | 9 | 6 | 4 | 27 | 18 | 6 | |
Feva | RS Feva XL | T. Schuerch | O. Fokerd | 7 | 5 | 7 | 17 | 36 | 19 | 7 |
9254 | Wayfarer | M. Robson | S. Longney | 9 | 10 | 8 | 17 | 44 | 27 | 8 |
8191 | Albacore | P. Bayliss | B. Bryars | 4 | 8 | 17 | 17 | 46 | 29 | 9 |
Laser 4.7E | Laser 4.7 | E. Schuerch | 5 | 7 | 17 | 17 | 46 | 29 | 10 | |
309 | Challenger | I. Parsons | 17 | 17 | 9 | 5 | 48 | 31 | 11 | |
14189 | GP14 | D. Sykes | M. Scholes | 17 | 17 | 10 | 7 | 51 | 34 | 12 |
515 | RS 300 | T. Watson | 11 | 11 | 17 | 17 | 56 | 39 | 13 | |
Laser 4.7J | Laser 4.7 | J. Schuerch | 17 | 17 | 17 | 6 | 57 | 40 | 14 | |
2 | Topper 4.2 | L. Fokerd | 12 | 12 | 17 | 17 | 58 | 41 | 15 | |
1227 | Supernova | J. Adair | 17 | 17 | 17 | 17 | 68 | 51 | 16 |
One day PH pursuit 30/04/23
Sail No. | Class | Helmsman | Crew | Race 1 posn | Race 2 posn | Race 3 posn | Total | Net | posn |
---|---|---|---|---|---|---|---|---|---|
46688 | Topper | M. Fokerd | 1 | 1 | 2 | 4 | 2 | 1 | |
1787 | Streaker | A. Rowlands | 19 | 2 | 1 | 22 | 3 | 2 | |
1227 | Supernova | J. Adair | 3 | 3 | 19 | 25 | 6 | 3 | |
2604 | RS Tera pro | J. Schuerch | 4 | 6 | 4 | 14 | 8 | 4 | |
457 | RS 300 | S. Davy | 2 | 19 | 7 | 28 | 9 | 5 | |
Laser 4.7 | Laser 4.7 | E. Schuerch | 9 | 4 | 5 | 18 | 9 | 5 | |
1646 | Streaker | A. Francis | 5 | 7 | 6 | 18 | 11 | 7 | |
9254 | Wayfarer | M. Robson | S. Longney | 11 | 11 | 3 | 25 | 14 | 8 |
8191 | Albacore | P. Bayliss | B. Bryars | 6 | 9 | 19 | 34 | 15 | 9 |
34024 | Topper | L. Fokerd | 7 | 12 | 8 | 27 | 15 | 9 | |
515 | RS 300 | T. Watson | 13 | 8 | 9 | 30 | 17 | 11 | |
21326 | 2000 | J. Donald | D. Britton | 15 | 5 | 19 | 39 | 20 | 12 |
1502 | Streaker | N. Dyer | 10 | 10 | 19 | 39 | 20 | 12 | |
14189 | GP14 | M. Scholes | D. Sykes | 8 | 13 | 19 | 40 | 21 | 14 |
20548 | Enterprise | R. Wood | G. Garrell | 12 | 16 | 19 | 47 | 28 | 15 |
1 | Topper 4.2 | O. Fokerd | 16 | 15 | 19 | 50 | 31 | 16 | |
Zest Y | Zest | P. Basnett | 14 | 19 | 19 | 52 | 33 | 17 | |
RS Feva | RS Feva XL | S. Davy | C. Davy | 19 | 14 | 19 | 52 | 33 | 17 |
Lindum Cup 01/05/23
Wind: 5/8/10 mph
Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | posn |
---|---|---|---|---|---|---|---|---|---|
5421 | Solo | A. Bayliss | 1 | 1 | 1 | 3 | 2 | 1 | |
3531 | National 12 | S. Sallis | M. Fokerd | 2 | 3 | 2 | 7 | 4 | 2 |
3856 | Solo | C. Bridle | 3 | 2 | 13 | 18 | 5 | 3 | |
2031 | 2000 | T. Cripps | S. Gassner | 8 | 5 | 3 | 16 | 8 | 4 |
1 | Laser radial | M. Robson | 6 | 4 | 4 | 14 | 8 | 5 | |
10 | Splash | A. Robson | 5 | 13 | 6 | 24 | 11 | 6 | |
1417 | RS 400 | A. Ritchie | T. Watson | 13 | 8 | 5 | 26 | 13 | 7 |
34024 | Topper | L. Fokerd | 7 | 6 | 7 | 20 | 13 | 8 | |
2604 | RS Tera pro | J. Schuerch | 10 | 7 | 8 | 25 | 15 | 9 | |
3344 | N12 3101-3414 | P. Watson | C. Watson | 4 | 13 | 13 | 30 | 17 | 10 |
Topper 4.2 | Topper 4.2 | O. Fokerd | 11 | 9 | 9 | 29 | 18 | 11 | |
515 | RS 300 | T. Watson | 9 | 13 | 13 | 35 | 22 | 12 |
RNLI, Ladies & Juniors 07/05/23
Wind: 4/6/8 mph
Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | posn | Ladies posn | Junior posn |
---|---|---|---|---|---|---|---|---|---|---|---|
102739 | Laser | S. Sallis | 1 | 1 | 1 | 3 | 2 | 1 | |||
3344 | N12 3101-3414 | P. Watson | C. Watson | 2 | 2 | 18 | 22 | 4 | 2 | ||
196398 | Laser | M. Robson | 3 | 7 | 2 | 12 | 5 | 3 | |||
1763 | Streaker | S. Longney | 5 | 5 | 3 | 13 | 8 | 4 | |||
1227 | Supernova | J. Adair | 4 | 4 | 4 | 12 | 8 | 5 | |||
2327 | 2000 | E. Eagle | D. Walters | 6 | 3 | 18 | 27 | 9 | 6 | 1 | |
515 | RS 300 | T. Watson | 18 | 8 | 5 | 31 | 13 | 7 | |||
46688 | Topper | M. Fokerd | 8 | 10 | 6 | 24 | 14 | 8 | 2 | 1 | |
152541 | Laser radial | S. Gassner | 7 | 13 | 7 | 27 | 14 | 9 | 3 | ||
135567 | Laser | J. Schuerch | 10 | 9 | 9 | 28 | 18 | 10 | 4 | 2 | |
Topper | Topper | M. Hensman | 13 | 6 | 18 | 37 | 19 | 11 | 5 | ||
45197 | Topper | A. Overton | 11 | 12 | 8 | 31 | 19 | 12 | 3 | ||
Feva | RS Feva XL | T. Schuerch | O. Fokerd | 9 | 14 | 12 | 35 | 21 | 13 | 4 | |
34024 | Topper | L. Fokerd | 12 | 17 | 11 | 40 | 23 | 14 | 6 | 5 | |
49579 | 420 | E. Schuerch | B. Schuerch | 16 | 16 | 10 | 42 | 26 | 15 | 7 | |
21326 | 2000 | D. Britton | 15 | 11 | 18 | 44 | 26 | 16 | |||
4328 | Solo | P. Forman | 14 | 15 | 18 | 47 | 29 | 17 |
Whitsun salvers 29/05/23
Wind: 5/8/10 mph
Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | posn |
---|---|---|---|---|---|---|---|---|---|
2031 | 2000 | T. Cripps | S. Gassner | 1 | 1 | 1 | 3 | 2 | 1 |
46688 | Topper 4.2 | M. Fokerd | 3 | 3 | 2 | 8 | 5 | 2 | |
2327 | 2000 | E. Eagle | D. Walters | 2 | 5 | 11 | 18 | 7 | 3 |
Topper 3 | Topper 4.2 | L. Fokerd | 4 | 6 | 5 | 15 | 9 | 4 | |
515 | RS 300 | T. Watson | 5 | 4 | 11 | 20 | 9 | 5 | |
Topper 1 | Topper 4.2 | O. Fokerd | 7 | 8 | 3 | 18 | 10 | 6 | |
189174 | Laser | S. Smith | 8 | 7 | 4 | 19 | 11 | 7 | |
3461 | N12 3415-3518 | P. Watson | C. Watson | 11 | 2 | 11 | 24 | 13 | 8 |
187441 | Laser radial | F. Blackburn | 6 | 9 | 11 | 26 | 15 | 9 | |
2327D | 2000 | D. Walters | E. Eagle | 11 | 11 | 11 | 33 | 22 | 10 |
Personal handicap
Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | posn |
---|---|---|---|---|---|---|---|---|---|
Topper 3 | Topper 4.2 | L. Fokerd | 1 | 1 | 5 | 7 | 2 | 1 | |
Topper 1 | Topper 4.2 | O. Fokerd | 3 | 2 | 1 | 6 | 3 | 2 | |
2327 | 2000 | E. Eagle | D. Walters | 2 | 4 | 11 | 17 | 6 | 3 |
2031 | 2000 | T. Cripps | S. Gassner | 4 | 3 | 3 | 10 | 6 | 4 |
46688 | Topper 4.2 | M. Fokerd | 6 | 6 | 2 | 14 | 8 | 5 | |
189174 | Laser | S. Smith | 7 | 5 | 4 | 16 | 9 | 6 | |
187441 | Laser radial | F. Blackburn | 5 | 9 | 11 | 25 | 14 | 7 | |
515 | RS 300 | T. Watson | 8 | 7 | 11 | 26 | 15 | 8 | |
3461 | N12 3415-3518 | P. Watson | C. Watson | 11 | 8 | 11 | 30 | 19 | 9 |
2327D | 2000 | D. Walters | E. Eagle | 11 | 11 | 11 | 33 | 22 | 10 |
Endeavour 18/06/23
Wind: 2/5/8 mph
Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | posn |
---|---|---|---|---|---|---|---|---|---|
3856 | Solo | C. Bridle | 3 | 2 | 1 | 6 | 3 | 1 | |
3461 | N12 3415-3518 | P. Watson | C. Watson | 1 | 4 | 3 | 8 | 4 | 2 |
476 | RS 300 | S. Sallis | 6 | 1 | 4 | 11 | 5 | 3 | |
4709 | Solo | J. Donald | 2 | 3 | 5 | 10 | 5 | 4 | |
Laser | Laser | N. Welbourn | 5 | 6 | 2 | 13 | 7 | 5 | |
20548 | Enterprise | R. Wood | G. Garrell | 4 | 5 | 8 | 17 | 9 | 6 |
46688 | Topper | M. Fokerd | 8 | 9 | 6 | 23 | 14 | 7 | |
3344 | N12 3101-3414 | T. Watson | L. Fokerd | 7 | 7 | 18 | 32 | 14 | 8 |
1646 | Streaker | A. Francis | 10 | 8 | 7 | 25 | 15 | 9 | |
34024 | Topper | O. Fokerd | 18 | 10 | 9 | 37 | 19 | 10 | |
156250 | Laser | K. Carter | 9 | 18 | 18 | 45 | 27 | 11 | |
2031 | 2000 | T. Cripps | S. Gassner | 11 | 18 | 18 | 47 | 29 | 12 |
21326 | 2000 | D. Britton | 12 | 18 | 18 | 48 | 30 | 13 | |
71 | Laser | F. Ash | 13 | 18 | 18 | 49 | 31 | 14 | |
46688 4.2 | Topper 4.2 | O. Fokerd | 14 | 18 | 18 | 50 | 32 | 15 | |
Topper 1 | Topper | B. Bryars | 15 | 18 | 18 | 51 | 33 | 16 | |
Zest | Zest | M. Hensman | 16 | 18 | 18 | 52 | 34 | 17 |
Personal handicap
Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | posn |
---|---|---|---|---|---|---|---|---|---|
3461 | N12 3415-3518 | P. Watson | C. Watson | 1 | 3 | 3 | 7 | 4 | 1 |
3856 | Solo | C. Bridle | 3 | 2 | 2 | 7 | 4 | 2 | |
46688 | Topper | M. Fokerd | 2 | 9 | 4 | 15 | 6 | 3 | |
476 | RS 300 | S. Sallis | 7 | 1 | 6 | 14 | 7 | 4 | |
3344 | N12 3101-3414 | T. Watson | L. Fokerd | 4 | 4 | 18 | 26 | 8 | 5 |
34024 | Topper | O. Fokerd | 18 | 8 | 1 | 27 | 9 | 6 | |
4709 | Solo | J. Donald | 5 | 5 | 8 | 18 | 10 | 7 | |
20548 | Enterprise | R. Wood | G. Garrell | 6 | 6 | 9 | 21 | 12 | 8 |
1646 | Streaker | A. Francis | 12 | 7 | 7 | 26 | 14 | 9 | |
Laser | Laser | N. Welbourn | 11 | 10 | 5 | 26 | 15 | 10 | |
21326 | 2000 | D. Britton | 8 | 18 | 18 | 44 | 26 | 11 | |
46688 4.2 | Topper 4.2 | O. Fokerd | 9 | 18 | 18 | 45 | 27 | 12 | |
156250 | Laser | K. Carter | 10 | 18 | 18 | 46 | 28 | 13 | |
2031 | 2000 | T. Cripps | S. Gassner | 13 | 18 | 18 | 49 | 31 | 14 |
71 | Laser | F. Ash | 14 | 18 | 18 | 50 | 32 | 15 | |
Topper 1 | Topper | B. Bryars | 15 | 18 | 18 | 51 | 33 | 16 | |
Zest | Zest | M. Hensman | 16 | 18 | 18 | 52 | 34 | 17 |
Crews & Novices 23/08/23
Cancelled - no wind
Handicap one day 28/08/23
Wind: 3/7/9 mph
Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | posn | Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | posn | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vision | RS Vision | N. Welbourn | C. Munnery | 1 | 1 | 1 | 3 | 2 | 1 | 0.2000000 | 554 | Supernova | I. Munnery | 1 | 1 | 1 | 3 | 2 | 1 | |
138199 | Laser | T. Watson | 6 | 2 | 2 | 10 | 4 | 2 | 0.0200000 | 138199 | Laser | T. Watson | 6 | 2 | 2 | 10 | 4 | 2 | ||
554 | Supernova | I. Munnery | 4 | 3 | 3 | 10 | 6 | 3 | 0.0020000 | Vision | RS Vision | N. Welbourn | C. Munnery | 3 | 3 | 3 | 9 | 6 | 3 | |
515 | RS 300 | T. Watson | 2 | 6 | 6 | 14 | 8 | 4 | 0.0100010 | 71 | Laser | F. Ash | 2 | 6 | 6 | 14 | 8 | 4 | ||
71 | Laser | F. Ash | 3 | 6 | 6 | 15 | 9 | 5 | 0.0010010 | 515 | RS 300 | T. Watson | 4 | 6 | 6 | 16 | 10 | 5 |
Handicap class cup 03/09/23
Wind: 3/5/7 mph
Fast handicap
Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | posn |
---|---|---|---|---|---|---|---|---|---|
3461 | N12 3415-3518 | P. Watson | C. Watson | 1 | 1 | 1 | 3 | 2 | 1 |
138199 | Laser | T. Watson | 2 | 2 | 2 | 6 | 4 | 2 |
Slow handicap
Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | posn |
---|---|---|---|---|---|---|---|---|---|
4709 | Solo | J. Donald | 1 | 1 | 1 | 3 | 2 | 1 | |
20548 | Enterprise | R. Wood | G. Garrill | 2 | 2 | 10 | 14 | 4 | 2 |
Vision | RS Vision | N. Welbourn | O. Fokerd | 5 | 3 | 2 | 10 | 5 | 3 |
6086 | Solo | M. Hyde | 3 | 5 | 3 | 11 | 6 | 4 | |
196398 | Laser radial | M. Robson | 8 | 4 | 4 | 16 | 8 | 5 | |
1646 | Streaker | A. Francis | 4 | 6 | 5 | 15 | 9 | 6 | |
46688 | Topper | M. Fokerd | 7 | 7 | 6 | 20 | 13 | 7 | |
4599 | Solo | M. Seal | 6 | 8 | 10 | 24 | 14 | 8 | |
21326 | 2000 | D. Britton | 9 | 9 | 10 | 28 | 18 | 9 |
C4All & Juniors regatta 14/10/23
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Race 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | L | Topper 4.2 | 46688 | Milleke Fokerd | 1420 | 1 | -3 | 2 | 1 | 7 | 4 | |
2nd | Laser Radial | 72355 | Charlie Munnery | 1150 | 2 | 1 | -3 | 2 | 8 | 5 | ||
3rd | Laser Radial | 196398 | Michael Robbo Robson | 1150 | -4 | 2 | 1 | 3 | 10 | 6 | ||
4th | L | Laser Radial | 218347 | Sibyl Gassner | 1150 | 3 | 4 | -5 | 4 | 16 | 11 | |
5th | 420 | 49579 | ThiesSchuerch | Oliver Fokerd | 1100 | 7 | 5 | 4 | (21.0 DNF) | 37 | 16 | |
6th | L | Topper 4.2 | 1L | Lotte Fokerd | 1420 | 6 | 6 | -8 | 6 | 26 | 18 | |
7th | Solution | 449 | Martin Foley | 1096 | (21.0 DNC) | 7 | 7 | 5 | 40 | 19 | ||
8th | Laser | 138199 | Alan Louie Lewis | 1101 | 5 | 8 | -9 | 8 | 30 | 21 | ||
9th | Zest | Z3 | William Townsend | 1260 | 9 | 9 | -12 | 9 | 39 | 27 | ||
10th | Laser | 142011 | Grant McDonald | 1101 | 12 | 10 | 6 | (21.0 DNF) | 49 | 28 | ||
11th | Supernova | 554 | Ian Munnery | 1077 | -13 | 11 | 11 | 7 | 42 | 29 | ||
12th | Zest | Z1 | Lewis Townsend | 1260 | 10 | 13 | -18 | 12 | 53 | 35 | ||
13th | L | Streaker | 1822 | Fiona Farrer | 1128 | 11 | 12 | 13 | (21.0 DNC) | 57 | 36 | |
14th | L | Tera Sport | 4512 | Lilly Farrer | 1445 | 14 | 15 | -17 | 11 | 57 | 40 | |
15th | Topper 5.3 | 42621 | Lewis Tremaine | 1369 | -15 | 14 | 15 | 13 | 57 | 42 | ||
16th | L | Tera Sport | 3915 | Sophie dAlberqueque | 1445 | (21.0 DNC) | 21.0 DNC | 16 | 10 | 68 | 47 | |
17th | L | Topper 5.3 | 1M | Mandy Hensman | 1369 | 8 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 71 | 50 | |
18th | L | Topper 5.3 | 3B | Beth Bryars | 1369 | (21.0 DNC) | 21.0 DNC | 10 | 21.0 DNF | 73 | 52 | |
19th | L | Topper 5.3 | 1A | Ana Oliviera | 1369 | (21.0 DNC) | 21.0 DNC | 14 | 21.0 DNF | 77 | 56 | |
20th | L | Topper 4.2 | 3 | Sophie dAlbuqueque | 1420 | (21.0 DNF) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84 | 63 |
Hunter Blackshaw 29/10/23
Wind: 7/9/12 mph
Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | posn |
---|---|---|---|---|---|---|---|---|---|
5421 | Solo | A. Bayliss | 1 | 1 | 1 | 3 | 2 | 1 | |
77787 | Laser | C. Bridle | 2 | 4 | 2 | 8 | 4 | 2 | |
167 | Laser | C. Swindin | 7 | 2 | 4 | 13 | 6 | 3 | |
476 | RS 300 | S. Sallis | 6 | 3 | 3 | 12 | 6 | 4 | |
4709 | Solo | J. Donald | 3 | 6 | 24 | 33 | 9 | 5 | |
46688 | Topper | M. Fokerd | 4 | 5 | 10 | 19 | 9 | 6 | |
1502 | Streaker | N. Dyer | 5 | 7 | 24 | 36 | 12 | 7 | |
138199 | Laser | T. Watson | 9 | 13 | 6 | 28 | 15 | 8 | |
1417 | RS 400 | A. Ritchie | M. Ritchie | 8 | 8 | 24 | 40 | 16 | 9 |
1227 | Supernova | J. Adair | 15 | 14 | 5 | 34 | 19 | 10 | |
218353 | Laser | M. Hyde | 11 | 12 | 8 | 31 | 19 | 11 | |
196398 | Laser radial | M. Robson | 10 | 9 | 11 | 30 | 19 | 12 | |
1763 | Streaker | S. Longney | 19 | 11 | 9 | 39 | 20 | 13 | |
218347 | Laser radial | S. Gassner | 18 | 19 | 7 | 44 | 25 | 14 | |
1646 | Streaker | A. Francis | 14 | 21 | 12 | 47 | 26 | 15 | |
72355 | Laser radial | C. Munnery | 17 | 10 | 24 | 51 | 27 | 16 | |
156250 | Laser | K. Carter | 12 | 16 | 24 | 52 | 28 | 17 | |
171956 | Laser | J. Jackson | 24 | 15 | 13 | 52 | 28 | 18 | |
8191 | Albacore | P. Bayliss | N. Fokerd | 16 | 17 | 24 | 57 | 33 | 19 |
34024 | Topper | L. Fokerd | 21 | 20 | 14 | 55 | 34 | 20 | |
601 | Supernova | J. Mason | 13 | 24 | 24 | 61 | 37 | 21 | |
21326 | 2000 | D. Britton | O. Fokerd | 20 | 18 | 24 | 62 | 38 | 22 |
Topper 1 | Topper | L. Lewis | 24 | 24 | 24 | 72 | 48 | 23 |
Personal handicap
Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | posn |
---|---|---|---|---|---|---|---|---|---|
46688 | Topper | M. Fokerd | 1 | 1 | 10 | 12 | 2 | 1 | |
1763 | Streaker | S. Longney | 12 | 2 | 2 | 16 | 4 | 2 | |
1227 | Supernova | J. Adair | 4 | 7 | 1 | 12 | 5 | 3 | |
5421 | Solo | A. Bayliss | 5 | 8 | 3 | 16 | 8 | 4 | |
34024 | Topper | L. Fokerd | 7 | 3 | 12 | 22 | 10 | 5 | |
1646 | Streaker | A. Francis | 2 | 21 | 9 | 32 | 11 | 6 | |
77787 | Laser | C. Bridle | 3 | 18 | 8 | 29 | 11 | 7 | |
196398 | Laser radial | M. Robson | 8 | 5 | 13 | 26 | 13 | 8 | |
476 | RS 300 | S. Sallis | 17 | 11 | 4 | 32 | 15 | 9 | |
138199 | Laser | T. Watson | 9 | 17 | 7 | 33 | 16 | 10 | |
167 | Laser | C. Swindin | 18 | 12 | 6 | 36 | 18 | 11 | |
218347 | Laser radial | S. Gassner | 14 | 19 | 5 | 38 | 19 | 12 | |
156250 | Laser | K. Carter | 6 | 14 | 24 | 44 | 20 | 13 | |
72355 | Laser radial | C. Munnery | 16 | 6 | 24 | 46 | 22 | 14 | |
21326 | 2000 | D. Britton | O. Fokerd | 19 | 4 | 24 | 47 | 23 | 15 |
171956 | Laser | J. Jackson | 24 | 9 | 14 | 47 | 23 | 16 | |
8191 | Albacore | P. Bayliss | N. Fokerd | 10 | 13 | 24 | 47 | 23 | 17 |
218353 | Laser | M. Hyde | 13 | 16 | 11 | 40 | 24 | 18 | |
1417 | RS 400 | A. Ritchie | M. Ritchie | 15 | 10 | 24 | 49 | 25 | 19 |
4709 | Solo | J. Donald | 11 | 15 | 24 | 50 | 26 | 20 | |
1502 | Streaker | N. Dyer | 21 | 20 | 24 | 65 | 41 | 21 | |
601 | Supernova | J. Mason | 20 | 24 | 24 | 68 | 44 | 22 | |
Topper 1 | Topper | L. Lewis | 24 | 24 | 24 | 72 | 48 | 23 |
Last updated 5:28pm on 12 October 2024