Sunday winter series
Frostbite - Overall results
Helm | Pos'n | Points (Best 9) | Races completed | 05/11 | 05/11 | 05/11 | 12/11 | 12/11 | 12/11 | 19/11 | 19/11 | 19/11 | 26/11 | 26/11 | 26/11 | 03/12 | 03/12 | 03/12 | 10/12 | 10/12 | 10/12 | 17/12 | 17/12 | 17/12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Adair | 3 | 45 | 9 | 4 | 6 | 8 | 5 | 4 | 4 | 6 | 6 | 2 | ||||||||||||
P. Bayliss | 2 | 5 | 4 | rtd | ||||||||||||||||||||
C. Bridle | 1 | 1 | ||||||||||||||||||||||
J. Donald | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||||||
E. Eagle | 3 | 6 | 5 | 6 | ||||||||||||||||||||
S. Gassner | 2 | 25 | 9 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||
J. Jackson | 1 | 5 | ||||||||||||||||||||||
S. Longney | 3 | 3 | 4 | 4 | ||||||||||||||||||||
K. Milne | 1 | 5 | ||||||||||||||||||||||
P. Pearce | 3 | 4 | 5 | 2 | ||||||||||||||||||||
R. Primrose | 2 | 9 | 5 | |||||||||||||||||||||
M. Robson | 1 | 21 | 9 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 1 | ||||||||||||
S. Sallis | 5 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||
B. Schuerch | 2 | 7 | 7 | |||||||||||||||||||||
J. Schuerch | 1 | 3 | ||||||||||||||||||||||
M. Schuerch | 2 | 2 | 1 | rtd | ||||||||||||||||||||
T. Schuerch | 2 | 5 | 5 | |||||||||||||||||||||
S. Smith | 3 | 7 | 7 | 7 | ||||||||||||||||||||
D. Walters | 3 | 2 | 2 | 1 |
Individual race results
05/11/2023 Race 1
Wind: 10/15/20 mph
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | posn |
---|---|---|---|---|---|---|---|---|
4709 | Solo | J. Donald | 28.56 | 4 | 1142 | 1520 | 1 | |
218347 | Laser radial | S. Gassner | 29.19 | 4 | 1150 | 1530 | 2 | |
196398 | Laser radial | M. Robson | 29.57 | 4 | 1150 | 1563 | 3 | |
1227 | Supernova | J. Adair | 29.26 | 4 | 1077 | 1640 | 4 | |
8191 | Albacore | P. Bayliss | T. Tarquin | 28.47 | 4 | 1037 | 1665 | 5 |
2327 | 2000 | E. Eagle | D. Walters | 25.17 | 3 | 1114 | 1816 | 6 |
189174 | Laser | S. Smith | 28.19 | 3 | 1101 | 2058 | 7 | |
218353 | Laser | M. Hyde | 99.99 | 2 | 1101 | 10970 | rtd |
05/11/2023 Race 2
Wind: 10/15/20 mph
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n |
---|---|---|---|---|---|---|---|---|
4709 | Solo | J. Donald | 27.52 | 4 | 1142 | 1464 | 1 | |
196398 | Laser radial | M. Robson | 29.05 | 4 | 1150 | 1517 | 2 | |
218347 | Laser radial | S. Gassner | 29.15 | 4 | 1150 | 1526 | 3 | |
8191 | Albacore | P. Bayliss | N. Fokerd | 27.26 | 4 | 1037 | 1587 | 4 |
2327 | 2000 | E. Eagle | D. Walters | 29.37 | 4 | 1114 | 1595 | 5 |
1227 | Supernova | J. Adair | 29.06 | 4 | 1077 | 1621 | 6 | |
189174 | Laser | S. Smith | 30.01 | 4 | 1101 | 1636 | 7 |
05/11/2023 Race 3
Wind: 10/15/20 mph
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n |
---|---|---|---|---|---|---|---|---|
77787 | Laser | C. Bridle | 50.46 | 8 | 1101 | 2767 | 1 | |
196398 | Laser radial | M. Robson | 47.29 | 7 | 1150 | 2831 | 2 | |
218347 | Laser radial | S. Gassner | 48.46 | 7 | 1150 | 2908 | 3 | |
4709 | Solo | J. Donald | 48.49 | 7 | 1142 | 2931 | 4 | |
171956 | Laser | J. Jackson | 47.26 | 7 | 1101 | 2954 | 5 | |
2327 | 2000 | E. Eagle | D. Walters | 50.03 | 7 | 1114 | 3081 | 6 |
189174 | Laser | S. Smith | 45.01 | 6 | 1101 | 3271 | 7 | |
1227 | Supernova | J. Adair | 46.22 | 6 | 1077 | 3444 | 8 | |
Vago | Laser Vago | R. Rhys | K. Milne | 47.33 | 6 | 1074 | 3542 | 9 |
8191 | Albacore | P. Bayliss | N. Fokerd | 99.99 | 3 | 1037 | 15529 | rtd |
12/11/2023
Cancelled - no wind
19/11/2023 Race 1
Wind: 12/15/18 mph
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n |
---|---|---|---|---|---|---|---|---|
4709 | Solo | J. Donald | 16.45 | 2 | 1142 | 880 | 1 | |
2327 | 2000 | D. Walters | E. Eagle | 17.22 | 2 | 1114 | 935 | 2 |
49579 | 420 | S. Gassner | E. Schuerch | 18.35 | 2 | 1100 | 1014 | 3 |
2000 | 2000 | P. Pearce | J. Jackson | 20.35 | 2 | 1114 | 1109 | 4 |
Zest | Zest | J. Adair | 13.44 | 1 | 1260 | 1308 | 5 |
19/11/2023 Race 2
Wind: 12/15/18 mph
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n |
---|---|---|---|---|---|---|---|---|
4709 | Solo | J. Donald | 14.45 | 2 | 1142 | 775 | 1 | |
2327 | 2000 | D. Walters | E. Eagle | 17.01 | 2 | 1114 | 917 | 2 |
49579 | 420 | S. Gassner | E. Schuerch | 16.56 | 2 | 1100 | 924 | 3 |
Zest | Zest | J. Adair | 19.45 | 2 | 1260 | 940 | 4 | |
2000 | 2000 | P. Pearce | J. Jackson | 18.00 | 2 | 1114 | 969 | 5 |
19/11/2023 Race 3
Wind: 12/16/20 mph
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n |
---|---|---|---|---|---|---|---|---|
2327 | 2000 | D. Walters | E. Eagle | 51.37 | 3 | 1114 | 2780 | 1 |
2000 | 2000 | P. Pearce | J. Jackson | 54.13 | 3 | 1114 | 2920 | 2 |
49579 | 420 | S. Gassner | E. Schuerch | 55.48 | 3 | 1100 | 3044 | 3 |
5 | Zest | J. Adair | 53.24 | 2 | 1260 | 3814 | 4 | |
Vago | Laser Vago | R. Primrose | K. Milne | 52.21 | 2 | 1074 | 4387 | 5 |
26/11/2023 Race 1
Wind: 3/4/5 mph
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n |
---|---|---|---|---|---|---|---|---|
3531 | National 12 | S. Sallis | M. Fokerd | 18.19 | 2 | 1064 | 1033 | 1 |
218347 | Laser radial | S. Gassner | 21.41 | 2 | 1150 | 1131 | 2 | |
196398 | Laser radial | M. Robson | 23.25 | 2 | 1150 | 1222 | 3 |
26/11/2023 Race 2
Wind: 3/4/5 mph
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n |
---|---|---|---|---|---|---|---|---|
3531 | National 12 | S. Sallis | M. Fokerd | 21.25 | 3 | 1064 | 1208 | 1 |
218347 | Laser radial | S. Gassner | 25.18 | 3 | 1150 | 1320 | 2 | |
196398 | Laser radial | M. Robson | 25.55 | 3 | 1150 | 1352 | 3 |
26/11/2023 Race 3
Wind: 3/4/5 mph
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n |
---|---|---|---|---|---|---|---|---|
3531 | National 12 | S. Sallis | M. Fokerd | 33.14 | 5 | 1064 | 1874 | 1 |
196398 | Laser radial | M. Robson | 40.35 | 5 | 1150 | 2117 | 2 | |
218347 | Laser radial | S. Gassner | 40.49 | 5 | 1150 | 2130 | 3 |
03/12/2023
Cancelled - heavy snow
10/12/2023 Race 1
Wind: 2/4/6 mph
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n |
---|---|---|---|---|---|---|---|---|
102739 | Laser | S. Sallis | 19.00 | 2 | 1101 | 1553 | 1 | |
403 | RS 300 | M. Schuerch | 26.40 | 3 | 965 | 1658 | 2 | |
1763 | Streaker | S. Longney | 22.23 | 2 | 1128 | 1786 | 3 | |
196398 | Laser radial | M. Robson | 23.15 | 2 | 1150 | 1820 | 4 | |
49579 | 420 | T. Schuerch | J. Schuerch | 22.32 | 2 | 1100 | 1844 | 5 |
152541 | Laser radial | J. Adair | 24.13 | 2 | 1150 | 1895 | 6 | |
Zest | Zest | B. Schuerch | E. Schuerch | 21.08 | 1 | 1260 | 3019 | 7 |
10/12/2023 Race 2
Wind: 2/4/6 mph
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n |
---|---|---|---|---|---|---|---|---|
403 | RS 300 | M. Schuerch | 24.22 | 3 | 965 | 1515 | 1 | |
196398 | Laser radial | M. Robson | 19.44 | 2 | 1150 | 1544 | 2 | |
102739 | Laser | S. Sallis | 19.30 | 2 | 1101 | 1594 | 3 | |
1763 | Streaker | S. Longney | 21.53 | 2 | 1128 | 1746 | 4 | |
49579 | 420 | T. Schuerch | J. Schuerch | 22.28 | 2 | 1100 | 1838 | 5 |
152541 | Laser radial | J. Adair | 23.40 | 2 | 1150 | 1852 | 6 | |
Zest | Zest | B. Schuerch | E. Schuerch | 22.57 | 1 | 1260 | 3279 | 7 |
10/12/2023 Race 3
Wind: 2/7/12 mph
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n |
---|---|---|---|---|---|---|---|---|
196398 | Laser radial | M. Robson | 44.29 | 6 | 1150 | 2321 | 1 | |
152541 | Laser radial | J. Adair | 54.23 | 6 | 1150 | 2837 | 2 | |
49579 | 420 | J. Schuerch | T. Schuerch | 53.32 | 6 | 1100 | 2920 | 3 |
1763 | Streaker | S. Longney | 57.47 | 6 | 1128 | 3074 | 4 | |
Vago | Laser Vago | K. Milne | S. Uzzell | 58.29 | 5 | 1074 | 3921 | 5 |
403 | RS 300 | M. Schuerch | 99.99 | 6 | 965 | 6258 | rtd |
17/12/2023 Race 1
results not yet available
17/12/2023 Race 2
results not yet available
17/12/2023 Race 3
results not yet available
Last updated 5:28pm on 12 October 2024