Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
3:00am | 9 | 9 | 20 | Very good - Between 20-40 km | 87 | 0 | 7 | 0 | |
6:00am | 10 | 7 | 18 | Very good - Between 20-40 km | 87 | 6 | 8 | 0 | |
9:00am | 12 | 7 | 13 | Very good - Between 20-40 km | 82 | 7 | 11 | 2 | |
12:00pm | 15 | 9 | 16 | Very good - Between 20-40 km | 64 | 6 | 13 | 2 | |
3:00pm | 15 | 9 | 13 | Very good - Between 20-40 km | 56 | 0 | 13 | 1 | |
6:00pm | 13 | 7 | 18 | Very good - Between 20-40 km | 74 | 0 | 12 | 0 | |
9:00pm | 11 | 7 | 16 | Very good - Between 20-40 km | 84 | 0 | 9 | 0 |
Weather details provided by the MET Office.