Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 10 | 7 | 11 | Poor - Between 1-4 km | 99 | 83 | 8 | 0 | |
3:00am | 9 | 7 | 13 | Poor - Between 1-4 km | 98 | 21 | 7 | 0 | |
6:00am | 8 | 7 | 9 | Moderate - Between 4-10 km | 95 | 11 | 6 | 0 | |
9:00am | 9 | 7 | 13 | Moderate - Between 4-10 km | 91 | 17 | 7 | 1 | |
12:00pm | 11 | 9 | 13 | Good - Between 10-20 km | 82 | 6 | 10 | 2 | |
3:00pm | 12 | 11 | 18 | Good - Between 10-20 km | 78 | 6 | 10 | 1 | |
6:00pm | 9 | 11 | 20 | Good - Between 10-20 km | 84 | 11 | 6 | 1 | |
9:00pm | 7 | 11 | 20 | Good - Between 10-20 km | 89 | 9 | 4 | 0 |
Weather details provided by the MET Office.