Top facebook2xnew Top instagram2xnew Top phone2xnew 01522 684287 Top email2xnew Email us Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
12:00am 8 27 47 Good - Between 10-20 km 84 95 3 0
3:00am 8 22 47 Very good - Between 20-40 km 79 65 3 0
6:00am 7 22 43 Good - Between 10-20 km 84 96 2 0
9:00am 7 22 43 Moderate - Between 4-10 km 87 96 2 1
12:00pm 7 20 38 Good - Between 10-20 km 86 94 2 1
3:00pm 7 20 36 Moderate - Between 4-10 km 88 90 3 1
6:00pm 7 18 34 Good - Between 10-20 km 89 89 3 0
9:00pm 7 16 31 Good - Between 10-20 km 88 76 3 0
Weather details provided by the MET Office.
© 2024 Hykeham Sailing Club powered by Sailing Club Manager