Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 12:00am | 5 | 7 | 20 | Moderate - Between 4-10 km | 94 | 0 | 2 | 0 | |
| 3:00am | 4 | 9 | 18 | Moderate - Between 4-10 km | 95 | 0 | 1 | 0 | |
| 6:00am | 4 | 9 | 18 | Moderate - Between 4-10 km | 94 | 0 | 1 | 0 | |
| 9:00am | 4 | 7 | 20 | Moderate - Between 4-10 km | 94 | 0 | 1 | 1 | |
| 12:00pm | 7 | 9 | 18 | Moderate - Between 4-10 km | 92 | 4 | 4 | 1 | |
| 3:00pm | 7 | 9 | 20 | Good - Between 10-20 km | 89 | 3 | 5 | 1 | |
| 6:00pm | 7 | 11 | 25 | Good - Between 10-20 km | 90 | 4 | 3 | 0 | |
| 9:00pm | 7 | 13 | 27 | Very good - Between 20-40 km | 88 | 0 | 3 | 0 |
Weather details provided by the MET Office.