Sunday morning series
Helm | Class | 02/04 | 09/04 | 09/04 | 10/04 | 16/04 | 16/04 | 23/04 | 14/05 | 14/05 | 21/05 | 28/05 | 28/05 | 04/06 | 11/06 | 11/06 | 25/06 | 02/07 | 02/07 | 09/07 | 16/07 | 16/07 | 23/07 | 30/07 | 30/07 | 06/08 | 13/08 | 13/08 | 20/08 | 27/08 | 27/08 | 10/09 | 17/09 | 17/09 | 24/09 | 01/10 | 01/10 | 08/10 | 15/10 | 15/10 | 22/10 | Total best 15 | Pos’n | Races completed |
J. Adair | 5 | rtd | 6 | 2 | 3 | 9 | 8 | rtd | 11 | rtd | 6 | 9 | 7 | 7 | 11 | |||||||||||||||||||||||||||||
F. Ash | 9 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||
G. Barnaby | 14 | 1 | ||||||||||||||||||||||||||||||||||||||||||
A. Bayliss | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 7 | ||||||||||||||||||||||||||||||||||||
P. Bayliss | 4 | 6 | 9 | 7 | 7 | 11 | 12 | rtd | 8 | rtd | 9 | 9 | 10 | 5 | 5 | 5 | 6 | 9 | 11 | 110 | 9 | 17 | ||||||||||||||||||||||
F. Blackbourn | 5 | 17 | 14 | 3 | ||||||||||||||||||||||||||||||||||||||||
C. Bridle | 2 | 3 | 4 | 2 | 3 | 2 | 1 | 1 | 3 | 9 | ||||||||||||||||||||||||||||||||||
D. Britton | 11 | 10 | 10 | 13 | 8 | 8 | 7 | 5 | 8 | 9 | ||||||||||||||||||||||||||||||||||
B. Bryars | 14 | 16 | 13 | 9 | 15 | 5 | ||||||||||||||||||||||||||||||||||||||
K. Carter | 5 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||
T. Cripps | 5 | 8 | 8 | 9 | 2 | 8 | rtd | 3 | 5 | rtd | rtd | 8 | ||||||||||||||||||||||||||||||||
S. Davy | 2 | 5 | 2 | 7 | 3 | 3 | 3 | 7 | 11 | 3 | 10 | |||||||||||||||||||||||||||||||||
J. Donald | 5 | 7 | 1 | 1 | 1 | 1 | 3 | 12 | 14 | 5 | 2 | 2 | 1 | 4 | 2 | 7 | 9 | 9 | 6 | 2 | 1 | 1 | 1 | 1 | 12 | 2 | 5 | 22 | 1 | 27 | ||||||||||||||
N. Dyer | 2 | 1 | 2 | 2 | 5 | 2 | 2 | 3 | 4 | 1 | rtd | 1 | 1 | 1 | 4 | 3 | 3 | 5 | 1 | 29 | 3 | 18 | ||||||||||||||||||||||
E. Eagle | 14 | 15 | 8 | 10 | 6 | 13 | 10 | 14 | 13 | 14 | 12 | 4 | 13 | 13 | ||||||||||||||||||||||||||||||
L. Fokerd | 10 | rtd | 17 | 5 | 10 | 12 | 7 | 9 | 11 | 13 | 14 | 12 | 11 | 12 | 13 | |||||||||||||||||||||||||||||
M. Fokerd | 6 | 8 | 9 | 6 | 11 | 10 | 6 | 7 | 7 | 6 | 8 | 15 | 6 | rtd | rtd | 6 | 2 | 8 | 5 | 4 | 94 | 6 | 18 | |||||||||||||||||||||
N. Fokerd | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
O. Fokerd | 9 | 9 | 16 | 15 | 9 | 12 | 7 | 15 | 10 | 13 | 17 | rtd | 8 | 15 | 13 | |||||||||||||||||||||||||||||
P. Forman | 12 | 14 | 12 | rtd | 9 | 9 | 4 | 13 | 13 | 11 | 11 | 10 | ||||||||||||||||||||||||||||||||
A. Francis | 4 | 11 | 8 | 5 | 8 | 11 | 11 | 7 | 4 | rtd | 5 | 4 | 5 | 8 | 8 | 10 | 12 | 109 | 8 | 16 | ||||||||||||||||||||||||
S. Garrett | 3 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
S. Gassner | 8 | 4 | 17 | 13 | 9 | 7 | 8 | 11 | 3 | 11 | 9 | 7 | 9 | 3 | 3 | 5 | 110 | 9 | 16 | |||||||||||||||||||||||||
R. Gent | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||
K. Greaves | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||
M. Hensman | 15 | 15 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||
M. Hyde | 13 | 11 | 5 | 5 | 11 | 3 | 14 | 3 | 5 | 5 | 6 | 10 | 8 | 9 | 14 | |||||||||||||||||||||||||||||
A. Lewis | 10 | 12 | 13 | 14 | 12 | 5 | ||||||||||||||||||||||||||||||||||||||
L. Lewis | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||
S. Longney | 7 | 12 | 12 | 9 | 9 | 7 | 5 | 12 | rtd | 5 | 4 | 13 | 16 | 14 | 13 | |||||||||||||||||||||||||||||
J. Mason | 6 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||
C. Munnery | 12 | 7 | 6 | 7 | 6 | 2 | 4 | 1 | 6 | 4 | 6 | 3 | 5 | 8 | 4 | 81 | 5 | 15 | ||||||||||||||||||||||||||
I. Munnery | 15 | 14 | 16 | 17 | 14 | 7 | 8 | 16 | 17 | 9 | 12 | 11 | 10 | 10 | 15 | 191 | 11 | 15 | ||||||||||||||||||||||||||
R. Orner | 11 | 16 | 15 | 15 | 4 | |||||||||||||||||||||||||||||||||||||||
A. Ritchie | 10 | 5 | 2 | 5 | 3 | 3 | 6 | 7 | ||||||||||||||||||||||||||||||||||||
M. Ritchie | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
A. Robson | 13 | 14 | rtd | 2 | ||||||||||||||||||||||||||||||||||||||||
M. Robson | 3 | 9 | 10 | 7 | 6 | 4 | 6 | 11 | 6 | 7 | 2 | 4 | 10 | 6 | 3 | 4 | 6 | 7 | 1 | 3 | 3 | 6 | 7 | 10 | 4 | 4 | 6 | 6 | 59 | 4 | 28 | |||||||||||||
A. Rowlands | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
S. Sallis | 1 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 8 | 2 | 3 | 2 | 1 | 2 | 27 | 2 | 20 | |||||||||||||||||||||
M. Scholes | 17 | 18 | 13 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||
E. Schuerch | 15 | 16 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||
J. Schuerch | 7 | 10 | 16 | 4 | 2 | 16 | 6 | |||||||||||||||||||||||||||||||||||||
M. Schuerch | 1 | 8 | 4 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
T. Schuerch | 3 | 10 | 12 | 9 | 10 | 8 | 6 | |||||||||||||||||||||||||||||||||||||
M. Seal | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||
C. Swindin | 4 | 1 | 2 | 1 | 4 | 4 | 2 | 7 | ||||||||||||||||||||||||||||||||||||
D. Sykes | 13 | 13 | rtd | 8 | 17 | 4 | ||||||||||||||||||||||||||||||||||||||
J. Upton | 5 | 7 | 9 | 7 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||
D. Walters | 3 | 3 | 2 | 3 | 11 | 10 | 8 | 7 | 8 | |||||||||||||||||||||||||||||||||||
B. Ward | 9 | 12 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||
P. Watson | 7 | 6 | 4 | 2 | 6 | 4 | 1 | 6 | 3 | 4 | 2 | 2 | 8 | 13 | ||||||||||||||||||||||||||||||
T. Watson | 16 | 11 | 8 | 5 | 4 | 8 | 4 | 8 | rtd | 9 | 6 | rtd | 6 | 4 | 2 | 7 | 4 | 102 | 7 | 15 | ||||||||||||||||||||||||
N. Welbourn | 10 | 13 | 4 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||
R. Wood | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Finishers | 10 | 17 | 18 | 9 | 17 | 16 | 10 | 13 | 13 | 15 | 16 | 17 | 13 | 9 | 0 | 15 | 3 | 4 | 17 | 4 | 3 | 10 | 6 | 5 | 10 | 12 | 12 | 15 | 9 | 9 | 5 | 17 | 17 | 9 | 14 | 13 | 8 | 14 | 12 | 17 | ||||
Results check | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Crew | 02/04 | 09/04 | 09/04 | 10/04 | 16/04 | 16/04 | 23/04 | 14/05 | 14/05 | 21/05 | 28/05 | 28/05 | 04/06 | 11/06 | 11/06 | 25/06 | 02/07 | 02/07 | 09/07 | 16/07 | 16/07 | 23/07 | 30/07 | 30/07 | 06/08 | 13/08 | 13/08 | 20/08 | 27/08 | 27/08 | 10/09 | 17/09 | 17/09 | 24/09 | 01/10 | 01/10 | 08/10 | 15/10 | 15/10 | 22/10 | Total best 14 | Position | Races completed | |
A. Bayliss | 2 | 3 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||
P. Bayliss | 14 | 16 | 2 | |||||||||||||||||||||||||||||||||||||||||
F. Blackbourn | 6 | 14 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||
G. Braddock | 11 | 16 | 2 | |||||||||||||||||||||||||||||||||||||||||
D. Britton | 12 | 2 | 7 | 9 | 9 | 11 | 6 | |||||||||||||||||||||||||||||||||||||
B. Bryars | 6 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||
J. Donald | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||
E. Eagle | 3 | 3 | 5 | 2 | 3 | 11 | 10 | 8 | 7 | 9 | ||||||||||||||||||||||||||||||||||
L. Fokerd | 7 | 4 | 8 | 3 | 3 | 9 | rtd | rtd | 14 | 13 | 14 | 12 | 10 | |||||||||||||||||||||||||||||||
M. Fokerd | 5 | 3 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
N. Fokerd | 11 | 1 | 12 | rtd | 8 | 5 | 5 | 5 | 6 | 9 | 9 | |||||||||||||||||||||||||||||||||
O. Fokerd | 9 | rtd | 7 | 11 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||
G. Garrill | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
S. Gassner | 14 | 15 | 5 | 8 | 8 | 9 | 2 | 8 | rtd | 3 | 5 | rtd | rtd | 10 | ||||||||||||||||||||||||||||||
B. Greaves | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||
M. Hensman | 4 | 7 | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||
L. Lewis | 10 | 12 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||
B. Mason | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||
A. Ritchie | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||
M. Ritchie | 10 | 5 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
J. Sallis | 4 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||
M. Scholes | 13 | 13 | rtd | 8 | 17 | 4 | ||||||||||||||||||||||||||||||||||||||
B. Schuerch | 8 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||
J. Schuerch | 10 | 12 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||
S. Smith | 14 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||
D. Sykes | 17 | 18 | 13 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||
D. Walters | 8 | 10 | 6 | 13 | 10 | 4 | 13 | 7 | ||||||||||||||||||||||||||||||||||||
C. Watson | 7 | 6 | 4 | 2 | 6 | 4 | 1 | 6 | 9 | 3 | 4 | 2 | 2 | 8 | 64 | 1 | 14 | |||||||||||||||||||||||||||
T. Watson | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
L. Ward | 9 | 12 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||
Finishers | 0 | 4 | 4 | 0 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 0 | 6 | 1 | 3 | 5 | 2 | 0 | 6 | 3 | 3 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | ||||
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Helm | Class | 02/04 | 09/04 | 09/04 | 10/04 | 16/04 | 16/04 | 23/04 | 14/05 | 14/05 | 21/05 | 28/05 | 28/05 | 04/06 | 11/06 | 11/06 | 25/06 | 02/07 | 02/07 | 09/07 | 16/07 | 16/07 | 23/07 | 30/07 | 30/07 | 06/08 | 13/08 | 13/08 | 20/08 | 27/08 | 27/08 | 10/09 | 17/09 | 17/09 | 24/09 | 01/10 | 01/10 | 08/10 | 15/10 | 15/10 | 22/10 | Total best 15 | Pos’n | Races completed |
J. Adair | 3 | rtd | 6 | 3 | 4 | 8 | 9 | rtd | 13 | rtd | 6 | 10 | 7 | 7 | 11 | |||||||||||||||||||||||||||||
F. Ash | 10 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||
G. Barnaby | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
A. Bayliss | 12 | 3 | 9 | 3 | 14 | 12 | 12 | 7 | ||||||||||||||||||||||||||||||||||||
P. Bayliss | 5 | 10 | 11 | 10 | 9 | 12 | 13 | rtd | 9 | rtd | 9 | 6 | 10 | 3 | 4 | 5 | 7 | 10 | 10 | 118 | 10 | 17 | ||||||||||||||||||||||
F. Blackbourn | 5 | 17 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
C. Bridle | 4 | 9 | 10 | 4 | 3 | 7 | 6 | 5 | 5 | 9 | ||||||||||||||||||||||||||||||||||
D. Britton | 7 | 6 | 11 | 8 | 3 | 8 | 6 | 2 | 4 | 9 | ||||||||||||||||||||||||||||||||||
B. Bryars | 11 | 16 | 13 | 3 | 15 | 5 | ||||||||||||||||||||||||||||||||||||||
K. Carter | 7 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||
T. Cripps | 8 | 12 | 10 | 7 | 3 | 9 | rtd | 3 | 11 | rtd | rtd | 8 | ||||||||||||||||||||||||||||||||
S. Davy | 2 | 8 | 8 | 14 | 4 | 3 | 1 | 10 | 14 | 3 | 10 | |||||||||||||||||||||||||||||||||
J. Donald | 9 | 15 | 5 | 7 | 1 | 2 | 7 | 12 | 16 | 17 | 6 | 2 | 1 | 7 | 2 | 8 | 12 | 8 | 9 | 8 | 1 | 8 | 8 | 1 | 13 | 4 | 16 | 62 | 4 | 27 | ||||||||||||||
N. Dyer | 9 | 5 | 6 | 8 | 13 | 5 | 5 | 13 | 12 | 12 | rtd | 1 | 3 | 1 | 9 | 9 | 11 | 13 | 5 | 101 | 8 | 18 | ||||||||||||||||||||||
E. Eagle | 10 | 9 | 4 | 1 | 3 | 6 | 9 | 8 | 8 | 14 | 11 | 3 | 4 | 13 | ||||||||||||||||||||||||||||||
L. Fokerd | 10 | rtd | 14 | 1 | 1 | 6 | 2 | 1 | 8 | 1 | 8 | 6 | 11 | 6 | 13 | |||||||||||||||||||||||||||||
M. Fokerd | 5 | 1 | 1 | 4 | 10 | 9 | 3 | 2 | 5 | 2 | 4 | 15 | 2 | rtd | rtd | 6 | 1 | 10 | 1 | 5 | 51 | 2 | 18 | |||||||||||||||||||||
N. Fokerd | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
O. Fokerd | 8 | 5 | 16 | 8 | 7 | 11 | 1 | 10 | 1 | 2 | 17 | rtd | 2 | 15 | 13 | |||||||||||||||||||||||||||||
P. Forman | 6 | 4 | 7 | rtd | 6 | 9 | 3 | 2 | 6 | 3 | 8 | 10 | ||||||||||||||||||||||||||||||||
A. Francis | 2 | 8 | 2 | 4 | 5 | 8 | 7 | 6 | 4 | rtd | 4 | 5 | 4 | 7 | 7 | 9 | 11 | 82 | 7 | 16 | ||||||||||||||||||||||||
S. Garrett | 11 | 2 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||
S. Gassner | 7 | 2 | 17 | 12 | 8 | 5 | 4 | 8 | 4 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 63 | 5 | 16 | |||||||||||||||||||||||||
R. Gent | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||
K. Greaves | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||
M. Hensman | 15 | 16 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||
M. Hyde | 15 | 15 | 9 | 7 | 13 | 5 | 14 | 5 | 7 | 7 | 5 | 12 | 9 | 14 | 14 | |||||||||||||||||||||||||||||
A. Lewis | 7 | 12 | 10 | 14 | 12 | 5 | ||||||||||||||||||||||||||||||||||||||
L. Lewis | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||
S. Longney | 4 | 3 | 4 | 2 | 2 | 6 | 4 | 10 | rtd | 5 | 4 | 5 | 16 | 5 | 13 | |||||||||||||||||||||||||||||
J. Mason | 6 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||
C. Munnery | 12 | 1 | 2 | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 6 | 3 | 6 | 11 | 1 | 57 | 3 | 15 | ||||||||||||||||||||||||||
I. Munnery | 13 | 14 | 14 | 14 | 12 | 3 | 1 | 16 | 17 | 9 | 4 | 5 | 2 | 9 | 2 | 135 | 11 | 15 | ||||||||||||||||||||||||||
R. Orner | 8 | 13 | 2 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||
A. Ritchie | 15 | 6 | 5 | 8 | 11 | 10 | 12 | 7 | ||||||||||||||||||||||||||||||||||||
M. Ritchie | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||
A. Robson | 13 | 13 | rtd | 2 | ||||||||||||||||||||||||||||||||||||||||
M. Robson | 1 | 4 | 11 | 3 | 4 | 3 | 9 | 7 | 6 | 5 | 3 | 2 | 10 | 2 | 2 | 7 | 3 | 6 | 1 | 4 | 2 | 4 | 5 | 12 | 7 | 8 | 6 | 8 | 43 | 1 | 28 | |||||||||||||
A. Rowlands | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
S. Sallis | 6 | 11 | 10 | 9 | 10 | 9 | 3 | 6 | 1 | 1 | 4 | 4 | 2 | 3 | 15 | 4 | 6 | 9 | 3 | 13 | 70 | 6 | 20 | |||||||||||||||||||||
M. Scholes | 17 | 18 | 12 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||
E. Schuerch | 14 | 16 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||
J. Schuerch | 6 | 10 | 16 | 3 | 1 | 9 | 6 | |||||||||||||||||||||||||||||||||||||
M. Schuerch | 7 | 14 | 11 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||
T. Schuerch | 3 | 8 | 12 | 8 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||||||||
M. Seal | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||
C. Swindin | 14 | 1 | 15 | 4 | 9 | 7 | 3 | 7 | ||||||||||||||||||||||||||||||||||||
D. Sykes | 13 | 13 | rtd | 7 | 17 | 4 | ||||||||||||||||||||||||||||||||||||||
J. Upton | 3 | 13 | 11 | 10 | 15 | 5 | ||||||||||||||||||||||||||||||||||||||
D. Walters | 2 | 1 | 1 | 3 | 11 | 10 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||
B. Ward | 12 | 13 | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||
P. Watson | 7 | 7 | 7 | 6 | 11 | 5 | 1 | 13 | 4 | 7 | 14 | 9 | 13 | 13 | ||||||||||||||||||||||||||||||
T. Watson | 15 | 12 | 9 | 4 | 2 | 5 | 4 | 8 | rtd | 10 | 5 | rtd | 8 | 5 | 2 | 11 | 2 | 102 | 9 | 15 | ||||||||||||||||||||||||
N. Welbourn | 16 | 17 | 7 | 5 | 3 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||||||
R. Wood | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||
Finishers | 10 | 17 | 18 | 9 | 17 | 16 | 10 | 13 | 13 | 15 | 16 | 17 | 13 | 9 | 0 | 15 | 3 | 4 | 17 | 4 | 3 | 10 | 6 | 5 | 10 | 12 | 12 | 15 | 9 | 9 | 5 | 17 | 17 | 9 | 14 | 13 | 8 | 14 | 12 | 17 | 40 | |||
Results check | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | 0 |
Sunday afternoon series
Turbine Pursuit (updated 18/10/2023)
Helm | 09/04 | 09/04 | 16/04 | 16/04 | 14/05 | 14/05 | 28/05 | 28/05 | 11/06 | 11/06 | 02/07 | 02/07 | 16/07 | 16/07 | 30/07 | 30/07 | 13/08 | 13/08 | 27/08 | 27/08 | 17/09 | 17/09 | 01/10 | 01/10 | 15/10 | 15/10 | Best 10 total | Overall position | Races completed |
J. Adair | 14 | 6 | 6 | 9 | 7 | 3 | 6 | 5 | 8 | ||||||||||||||||||||
A. Bayliss | 3 | 1 | 3 | 3 | |||||||||||||||||||||||||
P. Bayliss | 3 | 8 | 5 | 6 | 8 | 5 | |||||||||||||||||||||||
C. Bridle | 7 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 27 | 3 | 10 | ||||||||||||||||
D. Britton | 7 | 11 | 6 | 8 | 9 | 5 | |||||||||||||||||||||||
B. Bryars | 7 | 6 | 2 | ||||||||||||||||||||||||||
K. Carter | 8 | 3 | rtd | 2 | |||||||||||||||||||||||||
T. Cripps | 5 | 5 | 4 | 5 | 4 | ||||||||||||||||||||||||
S. Davy | 4 | 5 | 2 | 6 | 4 | ||||||||||||||||||||||||
J. Donald | 5 | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 1 | rtd | 2 | 4 | 20 | 2 | 11 | ||||||||||||||
N. Dyer | 4 | 3 | 4 | 8 | 3 | 8 | 5 | 7 | |||||||||||||||||||||
E. Eagle | 9 | 10 | 6 | 3 | |||||||||||||||||||||||||
L. Fokerd | 16 | 11 | 13 | 12 | 10 | 8 | 13 | 7 | |||||||||||||||||||||
M. Fokerd | 11 | 8 | 12 | 6 | 5 | 4 | 6 | 5 | 8 | ||||||||||||||||||||
O. Fokerd | 16 | 13 | 13 | 10 | 6 | 4 | 6 | ||||||||||||||||||||||
P. Forman | 14 | 11 | rtd | 14 | 10 | 4 | |||||||||||||||||||||||
A. Francis | 15 | 7 | 9 | 5 | 8 | 9 | 4 | 7 | |||||||||||||||||||||
S. Garrett | 2 | 1 | 2 | ||||||||||||||||||||||||||
S. Gassner | 13 | 10 | 15 | 15 | 9 | 6 | 7 | 5 | 10 | 5 | 7 | 6 | 78 | 6 | 12 | ||||||||||||||
M. Hyde | 11 | 14 | 12 | 3 | 7 | rtd | 9 | 6 | |||||||||||||||||||||
J. Jackson | 8 | 8 | 2 | ||||||||||||||||||||||||||
A. Lewis | 12 | 9 | 2 | ||||||||||||||||||||||||||
S. Longney | 12 | 9 | 10 | 10 | 6 | 6 | 3 | rtd | 7 | ||||||||||||||||||||
J. Mason | 6 | 1 | |||||||||||||||||||||||||||
K. Milne | 11 | 8 | 2 | ||||||||||||||||||||||||||
C. Munnery | 10 | 5 | 4 | 3 | |||||||||||||||||||||||||
I. Munnery | 13 | 9 | 2 | ||||||||||||||||||||||||||
R. Orner | 14 | 11 | 2 | ||||||||||||||||||||||||||
I. Parsons | 5 | 1 | 2 | ||||||||||||||||||||||||||
A. Ritchie | 4 | 3 | 2 | ||||||||||||||||||||||||||
A. Robson | 8 | 1 | |||||||||||||||||||||||||||
M. Robson | 9 | 8 | 7 | 9 | 7 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 2 | 5 | 4 | 12 | 7 | 5 | 7 | 36 | 4 | 19 | |||||||
S. Sallis | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 15 | 1 | 16 | ||||||||||
J. Schuerch | 11 | 9 | 2 | ||||||||||||||||||||||||||
M. Schuerch | 7 | 8 | 2 | ||||||||||||||||||||||||||
T. Schuerch | 7 | 5 | 2 | ||||||||||||||||||||||||||
M. Scholes | 17 | 1 | |||||||||||||||||||||||||||
C. Swindin | 1 | 3 | 3 | 4 | 2 | 1 | 4 | 7 | |||||||||||||||||||||
D. Sykes | 12 | rtd | 1 | ||||||||||||||||||||||||||
D. Walters | 4 | 1 | |||||||||||||||||||||||||||
P. Watson | 10 | 5 | 4 | 2 | 1 | 7 | 4 | 2 | 2 | 9 | |||||||||||||||||||
T. Watson | rtd | 4 | 3 | 3 | 4 | rtd | 1 | 6 | 5 | 11 | 6 | 4 | 3 | 39 | 5 | 11 | |||||||||||||
N. Welbourn | 1 | 2 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||
Finishers | 17 | 11 | 16 | 15 | 13 | 10 | 14 | 6 | 8 | 5 | 6 | 4 | 1 | 0 | 4 | 0 | 9 | 6 | 9 | 5 | 11 | 6 | 14 | 8 | 12 | 9 | |||
Results check | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Fast Handicap | 02/04 | 02/04 | 10/04 | 10/04 | 23/04 | 23/04 | 21/05 | 21/05 | 04/06 | 04/06 | 25/06 | 25/06 | 09/07 | 09/07 | 23/07 | 23/07 | 06/08 | 06/08 | 20/08 | 20/08 | 10/09 | 10/09 | 24/09 | 24/09 | 08/10 | 08/10 | 22/10 | 22/10 | Points Best 10 | Position | Races completed |
J. Adair | 1 | 1 | 3 | 4 | 4 | rtd | 4 | 4 | 7 | ||||||||||||||||||||||
P. Bayliss | 3 | 2 | 2 | 2 | 3 | rtd | 5 | 6 | |||||||||||||||||||||||
C. Bridle | 1 | 2 | 2 | ||||||||||||||||||||||||||||
K. Carter | 4 | 1 | |||||||||||||||||||||||||||||
S. Davy | 2 | 2 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||
J. Donald | 5 | 1 | |||||||||||||||||||||||||||||
N. Fokerd | 1 | 1 | |||||||||||||||||||||||||||||
M. Hyde | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 7 | |||||||||||||||||||||||
J. Jackson | 4 | rtd | rtd | 6 | 5 | 3 | |||||||||||||||||||||||||
K. Milne | 1 | 1 | |||||||||||||||||||||||||||||
C. Munnery | 3 | 4 | 2 | ||||||||||||||||||||||||||||
I. Munnery | 7 | 5 | 1 | 7 | 4 | ||||||||||||||||||||||||||
A. Ritchie | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 7 | |||||||||||||||||||||||
M. Ritchie | 2 | 1 | |||||||||||||||||||||||||||||
M. Robson | 3 | 2 | 3 | 3 | 4 | ||||||||||||||||||||||||||
S. Sallis | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 14 | 1 | 10 | ||||||||||||||||||
E. Schuerch | 5 | 1 | |||||||||||||||||||||||||||||
M. Schuerch | 1 | 1 | |||||||||||||||||||||||||||||
T. Schuerch | 6 | 6 | 2 | ||||||||||||||||||||||||||||
C. Swindin | rtd | 1 | 2 | 2 | 3 | ||||||||||||||||||||||||||
P. Watson | 1 | 1 | rtd | rtd | 4 | 2 | 4 | ||||||||||||||||||||||||
T. Watson | 2 | 2 | 4 | rtd | 3 | ||||||||||||||||||||||||||
N. Welbourn | 3 | 1 | 1 | 3 | |||||||||||||||||||||||||||
