Sunday morning series
Sunday morning handicap PY (updated: 26/02/2023)
Helm | Position | Class | Total best 15 | Points per race | Races completed | Races Retired | 03/04 | 10/04 | 10/04 | 17/04 | 18/04 | 18/04 | 24/04 | 15/05 | 15/05 | 22/05 | 29/05 | 29/05 | 05/06 | 12/06 | 12/06 | 26/06 | 03/07 | 03/07 | 10/07 | 17/07 | 17/07 | 24/07 | 31/07 | 31/07 | 07/08 | 14/08 | 14/08 | 21/08 | 28/08 | 28/08 | 11/09 | 18/09 | 18/09 | 25/09 | 02/10 | 02/10 | 09/10 | 16/10 | 16/10 | 23/10 |
Dyer, N | 1 | 23 | 2.1 | 24 | 2 | 2 | 2 | 6 | rtd | 2 | 1 | 2 | 3 | 2 | 3 | 5 | rtd | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||
Donald, J | 2 | 28 | 3.2 | 21 | 5 | 3 | rtd | rtd | 2 | 2 | rtd | 2 | 1 | 3 | 3 | 2 | rtd | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 10 | 12 | 4 | 7 | rtd | |||||||||||||||
Sallis, S | 2 | 28 | 1.9 | 15 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||
Hyde, M | 4 | 34 | 3.7 | 30 | 4 | 5 | 7 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | 3 | 5 | 6 | 4 | 3 | 2 | 5 | 2 | 4 | 2 | 7 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | ||||||||||||
Watson, P | 5 | 53 | 3.8 | 16 | 1 | 8 | 4 | 4 | 1 | 3 | 3 | 3 | 3 | 7 | rtd | 7 | 4 | 3 | 4 | 3 | 1 | 3 | ||||||||||||||||||||||||
Bayliss, P | 6 | 74 | 4.9 | 15 | 1 | 5 | 5 | rtd | 7 | 1 | 6 | 1 | 3 | 4 | 10 | 6 | 5 | 6 | 5 | 6 | 4 | |||||||||||||||||||||||||
Fokerd, O | 13.9 | 13 | 9 | 12 | 12 | 16 | 14 | 15 | 15 | 10 | 18 | 20 | 14 | 12 | 14 | |||||||||||||||||||||||||||||||
Munnery, C | 6.2 | 13 | 7 | 8 | 8 | 8 | 7 | 7 | 4 | 4 | 5 | 7 | 7 | 6 | 3 | |||||||||||||||||||||||||||||||
Britton, D | 7.3 | 12 | 1 | 5 | 5 | 8 | rtd | 3 | 6 | 8 | 5 | 5 | 12 | 6 | 13 | 12 | ||||||||||||||||||||||||||||||
Fokerd, L | 14.3 | 12 | 1 | 11 | 13 | rtd | 17 | 13 | 16 | 13 | 11 | 17 | 19 | 15 | 13 | 13 | ||||||||||||||||||||||||||||||
Francis, A | 6.5 | 12 | 3 | 5 | rtd | rtd | 4 | 7 | 7 | 8 | 5 | 4 | 4 | 10 | 9 | rtd | 10 | 5 | ||||||||||||||||||||||||||||
Fokerd, M | 9.3 | 11 | 10 | 11 | 8 | 13 | 9 | 7 | 11 | 4 | 12 | 9 | 8 | |||||||||||||||||||||||||||||||||
Robson, A | 7.7 | 10 | 1 | 5 | 5 | 11 | 11 | 10 | 6 | 7 | 7 | rtd | 8 | 7 | ||||||||||||||||||||||||||||||||
Eagle, E | 5.6 | 9 | 9 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 7 | |||||||||||||||||||||||||||||||||||
Adair, J | 6.6 | 8 | 5 | 6 | 6 | 10 | 6 | 3 | 9 | 8 | ||||||||||||||||||||||||||||||||||||
Forman, P | 7.4 | 8 | 9 | 8 | 10 | 6 | 6 | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||||||
Robson, M | 7 | 8 | 1 | 7 | 12 | rtd | 8 | 9 | 8 | 4 | 5 | 3 | ||||||||||||||||||||||||||||||||||
Upton, J | 4.5 | 8 | 4 | 5 | 2 | 2 | 6 | 2 | 6 | 9 | ||||||||||||||||||||||||||||||||||||
Bayliss, A | 1.3 | 7 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Schuerch, M | 2 | 7 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
Seal, M | 6.4 | 7 | 1 | 4 | rtd | 9 | 9 | 2 | 3 | 5 | 13 | |||||||||||||||||||||||||||||||||||
Watson, T | 9.6 | 7 | 7 | 2 | 4 | 9 | 15 | 17 | 13 | |||||||||||||||||||||||||||||||||||||
Carter, K | 4.7 | 6 | 1 | 3 | 2 | 4 | 7 | 4 | 8 | rtd | ||||||||||||||||||||||||||||||||||||
Orner, R | 11.2 | 5 | 10 | 14 | 16 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||
Schuerch, T | 6.6 | 5 | 10 | 6 | 4 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||
Ash, F | 10.5 | 4 | 6 | 8 | 13 | 15 | ||||||||||||||||||||||||||||||||||||||||
Barnaby, G | 8 | 4 | 7 | 8 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||
Fokerd, N | 11.3 | 4 | 12 | 5 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gassner, S | 11.5 | 4 | 1 | rtd | 14 | 12 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||
Harding, A | 7 | 4 | 4 | 4 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||
Longney, S | 12 | 4 | 1 | 16 | 11 | 10 | 11 | rtd | ||||||||||||||||||||||||||||||||||||||
Davy, S | 4 | 3 | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||
Greaves, K | 4.7 | 3 | 6 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||
Owen, S | 9.7 | 3 | 8 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||
Ritchie, A | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
Walters, D | 8 | 3 | 5 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||
Welbourn, N | 1.7 | 3 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
Berry, M | 11 | 2 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||
Berry, S | 10 | 2 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||
Foley, M | 13 | 2 | 12 | 14 | ||||||||||||||||||||||||||||||||||||||||||
Mason, J | 3.5 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Munnery, I | 11.5 | 2 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
Overton, A | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||
Owen, E | 18.5 | 2 | 19 | 18 | ||||||||||||||||||||||||||||||||||||||||||
Anderson, S | 7 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Ashley, Z | 5 | 1 | 1 | 5 | rtd | |||||||||||||||||||||||||||||||||||||||||
Bridle, C | 5 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Flach, A | 5 | 1 | 1 | 5 | rtd | |||||||||||||||||||||||||||||||||||||||||
Sallis, C | 5 | 1 | 1 | 5 | rtd | |||||||||||||||||||||||||||||||||||||||||
Smith, S | 8 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||
Westlake, R | 15 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||
Wood, R | 2 | 1 | 2 |
Crew | Position | Class | Total best 15 | Points per race | Races completed | Races Retired | 03/04 | 10/04 | 10/04 | 17/04 | 18/04 | 18/04 | 24/04 | 15/05 | 15/05 | 22/05 | 29/05 | 29/05 | 05/06 | 12/06 | 12/06 | 26/06 | 03/07 | 03/07 | 10/07 | 17/07 | 17/07 | 24/07 | 31/07 | 31/07 | 07/08 | 14/08 | 14/08 | 21/08 | 28/08 | 28/08 | 11/09 | 18/09 | 18/09 | 25/09 | 02/10 | 02/10 | 09/10 | 16/10 | 16/10 | 23/10 |
Watson, C | 1 | 47 | 3.6 | 17 | 1 | 8 | 4 | 4 | 1 | 3 | 3 | 3 | 3 | 7 | rtd | 7 | 4 | 1 | 3 | 4 | 3 | 1 | 3 | |||||||||||||||||||||||
Walters, D | 5.6 | 9 | 9 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 7 | |||||||||||||||||||||||||||||||||||
Welbourn, L | 4.5 | 8 | 4 | 5 | 2 | 2 | 6 | 2 | 6 | 9 | ||||||||||||||||||||||||||||||||||||
Britton, D | 6.8 | 6 | 2 | 5 | rtd | 3 | 10 | 12 | 4 | 7 | rtd | |||||||||||||||||||||||||||||||||||
Bryars, B | 5 | 5 | 6 | 4 | 5 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||
Eagle, E | 5.5 | 4 | 5 | 7 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||
Fokerd, N | 14.8 | 4 | 1 | rtd | 14 | 15 | 17 | 13 | ||||||||||||||||||||||||||||||||||||||
Gassner, S | 9.8 | 4 | 14 | 14 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||
Donald, J | 4.3 | 3 | 5 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||
Greaves, B | 4.7 | 3 | 6 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||
Fokerd, M | 8 | 2 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||
Schuerch, T | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Braddock, G | 6 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Munnery, C | 5 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Sallis, C | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
Schuerch, B | 11 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||
Webster, S | 10 | 1 | 10 |
Helm | Position | Class | Total best 15 | Points per race | Races completed | Races Retired | 03/04 | 10/04 | 10/04 | 17/04 | 18/04 | 18/04 | 24/04 | 15/05 | 15/05 | 22/05 | 29/05 | 29/05 | 05/06 | 12/06 | 12/06 | 26/06 | 03/07 | 03/07 | 10/07 | 17/07 | 17/07 | 24/07 | 31/07 | 31/07 | 07/08 | 14/08 | 14/08 | 21/08 | 28/08 | 28/08 | 11/09 | 18/09 | 18/09 | 25/09 | 02/10 | 02/10 | 09/10 | 16/10 | 16/10 | 23/10 |
Hyde, M | 1 | 38 | 5.3 | 30 | 3 | 2 | 8 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 3 | 5 | 1 | 5 | 8 | 5 | 3 | 5 | 10 | 2 | 4 | 7 | 13 | 5 | 6 | 11 | 13 | 10 | 6 | 8 | ||||||||||||
Dyer, N | 2 | 51 | 5.8 | 24 | 2 | 4 | 5 | 10 | rtd | 5 | 2 | 2 | 5 | 2 | 7 | 7 | rtd | 1 | 3 | 2 | 4 | 5 | 3 | 11 | 3 | 11 | 5 | 13 | 11 | 7 | 11 | |||||||||||||||
Sallis, S | 3 | 56 | 3.7 | 15 | 2 | 1 | 6 | 3 | 2 | 3 | 6 | 5 | 2 | 3 | 5 | 4 | 5 | 5 | 4 | |||||||||||||||||||||||||||
Donald, J | 4 | 58 | 5.9 | 21 | 5 | 6 | rtd | rtd | 3 | 5 | rtd | 3 | 2 | 3 | 6 | 4 | rtd | 2 | 1 | 9 | 4 | 1 | 6 | 14 | 9 | 8 | 10 | 16 | 4 | 8 | rtd | |||||||||||||||
Watson, P | 5 | 64 | 4.6 | 16 | 1 | 8 | 2 | 5 | 2 | 5 | 1 | 2 | 3 | 8 | rtd | 10 | 6 | 2 | 4 | 1 | 7 | 8 | ||||||||||||||||||||||||
Bayliss, P | 6 | 98 | 6.5 | 15 | 1 | 4 | 5 | rtd | 7 | 1 | 4 | 1 | 3 | 10 | 15 | 7 | 9 | 9 | 10 | 8 | 5 | |||||||||||||||||||||||||
Fokerd, O | 13.3 | 13 | 9 | 12 | 12 | 16 | 14 | 8 | 15 | 10 | 17 | 20 | 14 | 12 | 14 | |||||||||||||||||||||||||||||||
Munnery, C | 3.6 | 13 | 7 | 4 | 2 | 8 | 7 | 6 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||
Britton, D | 5.1 | 12 | 1 | 3 | 3 | 4 | rtd | 1 | 3 | 7 | 6 | 6 | 6 | 2 | 12 | 8 | ||||||||||||||||||||||||||||||
Fokerd, L | 14.2 | 12 | 1 | 11 | 13 | rtd | 17 | 13 | 16 | 13 | 11 | 16 | 19 | 15 | 13 | 13 | ||||||||||||||||||||||||||||||
Francis, A | 5.8 | 12 | 3 | 4 | rtd | rtd | 1 | 6 | 2 | 6 | 3 | 1 | 5 | 15 | 11 | rtd | 10 | 6 | ||||||||||||||||||||||||||||
Fokerd, M | 7.9 | 11 | 10 | 11 | 9 | 13 | 9 | 4 | 3 | 1 | 12 | 10 | 5 | |||||||||||||||||||||||||||||||||
Robson, A | 3.7 | 10 | 1 | 5 | 5 | 11 | 2 | 2 | 2 | 1 | 2 | rtd | 4 | 3 | ||||||||||||||||||||||||||||||||
Eagle, E | 4.1 | 9 | 3 | 4 | 1 | 1 | 6 | 5 | 6 | 5 | 6 | |||||||||||||||||||||||||||||||||||
Adair, J | 5.5 | 8 | 5 | 3 | 3 | 8 | 7 | 4 | 8 | 6 | ||||||||||||||||||||||||||||||||||||
Forman, P | 4.8 | 8 | 3 | 3 | 8 | 5 | 4 | 6 | 6 | 3 | ||||||||||||||||||||||||||||||||||||
Robson, M | 4 | 8 | 1 | 3 | 11 | rtd | 2 | 4 | 6 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||
Upton, J | 5.3 | 8 | 5 | 7 | 2 | 2 | 8 | 1 | 7 | 10 | ||||||||||||||||||||||||||||||||||||
Bayliss, A | 5.1 | 7 | 1 | 1 | 2 | 4 | 14 | 7 | 7 | |||||||||||||||||||||||||||||||||||||
Schuerch, M | 2.6 | 7 | 1 | 1 | 1 | 8 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
Seal, M | 6 | 7 | 1 | 5 | rtd | 9 | 10 | 1 | 2 | 1 | 14 | |||||||||||||||||||||||||||||||||||
Watson, T | 10.4 | 7 | 7 | 2 | 3 | 12 | 18 | 18 | 13 | |||||||||||||||||||||||||||||||||||||
Carter, K | 5.5 | 6 | 1 | 6 | 4 | 5 | 8 | 4 | 6 | rtd | ||||||||||||||||||||||||||||||||||||
Orner, R | 6 | 5 | 5 | 6 | 12 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||
Schuerch, T | 4.2 | 5 | 9 | 2 | 4 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||
Ash, F | 7.3 | 4 | 7 | 1 | 12 | 9 | ||||||||||||||||||||||||||||||||||||||||
Barnaby, G | 7.5 | 4 | 7 | 8 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||
Fokerd, N | 9.3 | 4 | 12 | 2 | 9 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gassner, S | 10.5 | 4 | 1 | rtd | 14 | 12 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||
Harding, A | 6.5 | 4 | 1 | 3 | 10 | 12 | ||||||||||||||||||||||||||||||||||||||||
Longney, S | 8.5 | 4 | 1 | 15 | 3 | 9 | 7 | rtd | ||||||||||||||||||||||||||||||||||||||
Davy, S | 4.7 | 3 | 2 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||
Greaves, K | 2.7 | 3 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||
Owen, S | 9.7 | 3 | 8 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||
Ritchie, A | 4.7 | 3 | 9 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||
Walters, D | 5 | 3 | 5 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||
Welbourn, N | 2.7 | 3 | 6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
Berry, M | 11 | 2 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||
Berry, S | 10 | 2 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||
Foley, M | 4.5 | 2 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||
Mason, J | 5 | 2 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||
Munnery, I | 11.5 | 2 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
Overton, A | 3.5 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||
Owen, E | 18 | 2 | 19 | 17 | ||||||||||||||||||||||||||||||||||||||||||
Anderson, S | 7 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Ashley, Z | 4 | 1 | 1 | 4 | rtd | |||||||||||||||||||||||||||||||||||||||||
Bridle, C | 7 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Flach, A | 4 | 1 | 1 | 4 | rtd | |||||||||||||||||||||||||||||||||||||||||
Sallis, C | 1 | 1 | 1 | 1 | rtd | |||||||||||||||||||||||||||||||||||||||||
Smith, S | 8 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||
Westlake, R | 15 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||
Wood, R | 2 | 1 | 2 |
Sunday afternoon series
Helm | Position | Class | Total Best 10 | Points per race | Races completed | Races Retired | 10/04 | 10/04 | 18/04 | 18/04 | 15/05 | 15/05 | 29/05 | 29/05 | 12/06 | 12/06 | 03/07 | 03/07 | 17/07 | 17/07 | 31/07 | 31/07 | 14/08 | 14/08 | 28/08 | 28/08 | 18/09 | 18/09 | 02/10 | 02/10 | 16/10 | 16/10 |
Dyer, N | 1 | 12 | 1.5 | 12 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | ||||||||||||||||
Hyde, M | 2 | 23 | 3.8 | 16 | 2 | 4 | 4 | 7 | 1 | 1 | 2 | rtd | 6 | 3 | rtd | 3 | 1 | 2 | 7 | 4 | 2 | 5 | 8 | |||||||||
Sallis, S | 2.4 | 8 | 3 | 3 | 5 | 1 | 1 | 3 | 1 | 2 | ||||||||||||||||||||||
Fokerd, L | 10.4 | 7 | 10 | 5 | 14 | 10 | 11 | 12 | 11 | |||||||||||||||||||||||
Francis, A | 6 | 7 | 5 | 10 | 5 | 6 | 3 | 6 | 7 | |||||||||||||||||||||||
Watson, P | 3.7 | 7 | 1 | 7 | 6 | 1 | rtd | 4 | 4 | 1 | 3 | |||||||||||||||||||||
Bayliss, P | 4.7 | 6 | 1 | 2 | 2 | 2 | 2 | 6 | rtd | 14 | ||||||||||||||||||||||
Robson, M | 6.8 | 6 | 3 | 11 | 8 | 7 | 8 | 4 | ||||||||||||||||||||||||
Upton, J | 3.5 | 6 | 5 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||||
Fokerd, M | 8.8 | 5 | 9 | 3 | 13 | 10 | 9 | |||||||||||||||||||||||||
Robson, A | 8.8 | 5 | 1 | rtd | 9 | 9 | 12 | 9 | 5 | |||||||||||||||||||||||
Adair, J | 4.5 | 4 | 6 | 5 | 5 | 2 | ||||||||||||||||||||||||||
Barnaby, G | 8.3 | 4 | 8 | 4 | 11 | 10 | ||||||||||||||||||||||||||
Davy, S | 2.5 | 4 | 4 | 1 | 2 | 3 | ||||||||||||||||||||||||||
Donald, J | 8 | 4 | 1 | 5 | 8 | 2 | rtd | 17 | ||||||||||||||||||||||||
Fokerd, O | 13.5 | 4 | 1 | 11 | rtd | 13 | 11 | 19 | ||||||||||||||||||||||||
Harding, A | 4 | 4 | 3 | 2 | 5 | 6 | ||||||||||||||||||||||||||
Longney, S | 6.3 | 4 | 8 | 4 | 7 | 6 | ||||||||||||||||||||||||||
Watson, T | 7.5 | 4 | 2 | 2 | 20 | 6 | ||||||||||||||||||||||||||
Carter, K | 3.3 | 3 | 4 | 3 | 3 | |||||||||||||||||||||||||||
Eagle, E | 3.7 | 3 | 1 | 5 | 1 | 5 | rtd | |||||||||||||||||||||||||
Munnery, C | 3 | 3 | 3 | 4 | 2 | |||||||||||||||||||||||||||
Owen, S | 12 | 3 | 8 | 6 | 22 | |||||||||||||||||||||||||||
Schuerch, M | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Ash, F | 7.5 | 2 | 6 | 9 | ||||||||||||||||||||||||||||
Bridle, C | 2 | 2 | 3 | 1 | ||||||||||||||||||||||||||||
Britton, D | 7 | 2 | 4 | 10 | ||||||||||||||||||||||||||||
Fokerd, N | 5.5 | 2 | 7 | 4 | ||||||||||||||||||||||||||||
Gassner, S | 9.5 | 2 | 12 | 7 | ||||||||||||||||||||||||||||
Orner, R | 11.5 | 2 | 18 | 5 | ||||||||||||||||||||||||||||
Owen, E | 11.5 | 2 | 16 | 7 | ||||||||||||||||||||||||||||
Schuerch, T | 5 | 2 | 7 | 3 | ||||||||||||||||||||||||||||
Walters, D | 8 | 2 | 3 | 13 | ||||||||||||||||||||||||||||
Welbourn, N | 1.5 | 2 | 2 | 1 | ||||||||||||||||||||||||||||
Foley, M | 15 | 1 | 15 | |||||||||||||||||||||||||||||
Greaves, K | 4 | 1 | 4 | |||||||||||||||||||||||||||||
Seal, M | 21 | 1 | 21 |
Helm | Position | Class | Total Best 10 | Points per race | Races completed | Races Retired | 03/04 | 03/04 | 17/04 | 17/04 | 24/04 | 24/04 | 22/05 | 22/05 | 05/06 | 05/06 | 26/06 | 26/06 | 10/07 | 10/07 | 24/07 | 24/07 | 07/08 | 07/08 | 21/08 | 21/08 | 11/09 | 11/09 | 25/09 | 25/09 | 09/10 | 09/10 | 23/10 | 23/10 |
Sallis, S | 1 | 10 | 1.4 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | |||||||||||||||||
Hyde, M | 2 | 12 | 1.8 | 15 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | |||||||||||||||
Bayliss, P | 2.1 | 8 | 1 | 3 | 1 | 1 | 2 | rtd | 2 | 2 | 2 | 4 | ||||||||||||||||||||||
Adair, J | 1.8 | 6 | 2 | 3 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
Bridle, C | 2.3 | 4 | 3 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
Ash, F | 4 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||
Orner, R | 1 | 2 | 1 | rtd | 1 | 1 | ||||||||||||||||||||||||||||
Parsons, I | 3 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||
Smith, S | 3.5 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||
Watson, T | 4.5 | 2 | 6 | 3 | ||||||||||||||||||||||||||||||
Davy, S | 1 | 1 | 1 | 1 | rtd | |||||||||||||||||||||||||||||
O’Brien, D | 4 | 1 | 4 |
Crew | Position | Class | Total Best 10 | Points per race | Races completed | Races Retired | 03/04 | 03/04 | 17/04 | 17/04 | 24/04 | 24/04 | 22/05 | 22/05 | 05/06 | 05/06 | 26/06 | 26/06 | 10/07 | 10/07 | 24/07 | 24/07 | 07/08 | 07/08 | 21/08 | 21/08 | 11/09 | 11/09 | 25/09 | 25/09 | 09/10 | 09/10 | 23/10 | 23/10 |
Bryars, B | 2.5 | 4 | 2 | 2 | 2 | 4 | ||||||||||||||||||||||||||||
O’Brien, D | 1.8 | 4 | 1 | 3 | 1 | 1 | 2 | rtd | ||||||||||||||||||||||||||
Braddock, G | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
Fokerd, N | 4.5 | 2 | 6 | 3 | ||||||||||||||||||||||||||||||
Bayliss, P | 4 | 1 | 4 |
Helm | Position | Class | Total Best 10 | Points per race | Races completed | Races Retired | 03/04 | 03/04 | 17/04 | 17/04 | 24/04 | 24/04 | 22/05 | 22/05 | 05/06 | 05/06 | 26/06 | 26/06 | 10/07 | 10/07 | 24/07 | 24/07 | 07/08 | 07/08 | 21/08 | 21/08 | 11/09 | 11/09 | 25/09 | 25/09 | 09/10 | 09/10 | 23/10 | 23/10 |
Watson, P | 1 | 18 | 1.8 | 10 | 1 | 2 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
Fokerd, L | 2 | 66 | 6.6 | 10 | 8 | 7 | 9 | 5 | 6 | 4 | 8 | 5 | 8 | 6 | ||||||||||||||||||||
Francis, A | 3.1 | 9 | 4 | 3 | 3 | 1 | 5 | 5 | 3 | 2 | 2 | |||||||||||||||||||||||
Donald, J | 2.1 | 8 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||||
Fokerd, M | 4.6 | 8 | 7 | 5 | 8 | 3 | 7 | 2 | 4 | 1 | ||||||||||||||||||||||||
Fokerd, O | 8 | 8 | 9 | 8 | 12 | 6 | 9 | 5 | 9 | 6 | ||||||||||||||||||||||||
Dyer, N | 1.7 | 7 | 1 | 3 | 1 | rtd | 2 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||
Gassner, S | 5.3 | 6 | 8 | 2 | 4 | 4 | 9 | 5 | ||||||||||||||||||||||||||
Robson, A | 3.5 | 6 | 4 | 3 | 6 | 3 | 3 | 2 | ||||||||||||||||||||||||||
Robson, M | 4 | 6 | 7 | 1 | 6 | 4 | 3 | 3 | ||||||||||||||||||||||||||
Eagle, E | 2.6 | 5 | 1 | 2 | rtd | 3 | 2 | 4 | 2 | |||||||||||||||||||||||||
Seal, M | 3 | 5 | 2 | 2 | 3 | 3 | 5 | |||||||||||||||||||||||||||
Bayliss, A | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Forman, P | 4.3 | 3 | 3 | 3 | rtd | rtd | 6 | 4 | rtd | |||||||||||||||||||||||||
Munnery, C | 4 | 3 | 5 | 3 | 4 | |||||||||||||||||||||||||||||
Walters, D | 3.3 | 3 | 1 | 2 | 2 | 6 | rtd | |||||||||||||||||||||||||||
Watson, T | 4 | 3 | 3 | 2 | 7 | |||||||||||||||||||||||||||||
Anderson, S | 3 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||
Barnaby, G | 3.5 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||
Britton, D | 3.5 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||
Fokerd, N | 7.5 | 2 | 11 | 4 | ||||||||||||||||||||||||||||||
Longney, S | 4 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||
O’Brien, D | 5.5 | 2 | 5 | 6 | ||||||||||||||||||||||||||||||
Parsons, I | 4 | 2 | 1 | rtd | 5 | 3 | ||||||||||||||||||||||||||||
Sallis, S | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
Schuerch, E | 2 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||
Welbourn, N | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
Schuerch, T | 5 | 1 | 5 | |||||||||||||||||||||||||||||||
Signoff, N | 4 | 1 | 4 | |||||||||||||||||||||||||||||||
Westlake, R | 10 | 1 | 10 |
