30/10/16 Hunter & Blackshaw Trophies | Personal Handicap results | ||||||||||||||||||||
Race 1 | 30/10/2016 11:30 | Min | Max | Avg | Race 1 | 30/10/16 11:30 | 47 | ||||||||||||||
Wind speed mph | 0 | 3 | 2 | ||||||||||||||||||
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n | Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | PH | Corrected time | pos'n | PH adjustment | ||
4975 | Solo | A. Bayliss | 36.56 | 2 | 1140 | 1944 | 1 | 4975 | Solo | A. Bayliss | 36.56 | 2 | 1140 | 0 | 1944 | 1 | -18 | ||||
5369 | Solo | A. Ritchie | 37.49 | 2 | 1140 | 1990 | 2 | 2744s | Gull s/h | P. Carrell | 49.34 | 2 | 1341 | 144 | 2003 | 2 | -9 | ||||
1776 | Streaker | R. Wood | 39.46 | 2 | 1137 | 2099 | 3 | 13257 | Fireball | R. Orner | 40.10 | 2 | 964 | 218 | 2039 | 3 | -9 | ||||
1 | Laser | B. Watson | 39.48 | 2 | 1095 | 2181 | 4 | 4599 | Solo | M. Seal | 42.53 | 2 | 1140 | 111 | 2057 | 4 | 0 | ||||
2744s | Gull s/h | P. Carrell | 49.34 | 2 | 1341 | 2218 | 5 | 1776 | Streaker | R. Wood | 39.46 | 2 | 1137 | 18 | 2066 | 5 | 0 | ||||
4599 | Solo | M. Seal | 42.53 | 2 | 1140 | 2257 | 6 | 5369 | Solo | A. Ritchie | 37.49 | 2 | 1140 | -56 | 2093 | 6 | 0 | ||||
476 | RS 300 | S. Sallis | 39.53 | 2 | 979 | 2444 | 7 | 1 | Laser | B. Watson | 39.48 | 2 | 1095 | 45 | 2095 | 7 | 0 | ||||
1749 | Albacore | P. Bayliss | A. Hoddinott | 42.35 | 2 | 1045 | 2445 | 8 | 4328 | Solo | P. Forman | 50.46 | 2 | 1140 | 254 | 2185 | 8 | 0 | |||
1827 | Streaker | J. Mason | 46.48 | 2 | 1137 | 2470 | 9 | 1749 | Albacore | P. Bayliss | A. Hoddinott | 42.35 | 2 | 1045 | 63 | 2306 | 9 | 0 | |||
13257 | Fireball | R. Orner | 40.10 | 2 | 964 | 2500 | 10 | 1827 | Streaker | J. Mason | 46.48 | 2 | 1137 | 27 | 2412 | 10 | 9 | ||||
515 | RS 300 | J. Peters | 41.53 | 2 | 979 | 2567 | 11 | 515 | RS 300 | J. Peters | 41.53 | 2 | 979 | 28 | 2496 | 11 | 9 | ||||
4328 | Solo | P. Forman | 50.46 | 2 | 1140 | 2672 | 12 | 476 | RS 300 | S. Sallis | 39.53 | 2 | 979 | -31 | 2524 | 12 | 18 | ||||
16 | Laser | J. Collinge | 1095 | dns | 16 | dns | |||||||||||||||
6504 | Albacore | S. Mason | T. Mason | 1045 | dns | 6504 | dns | ||||||||||||||
Race 2 | 30/10/2016 13:30 | Min | Max | Avg | Race 2 | 30/10/16 13:30 | 48 | ||||||||||||||
Wind speed mph | #DIV/0! | ||||||||||||||||||||
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n | Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | PH | Corrected time | pos'n | PH adjustment | ||
4975 | Solo | A. Bayliss | 55.56 | 4 | 1140 | 2944 | 1 | 4975 | Solo | A. Bayliss | 55.56 | 4 | 1140 | -18 | 2991 | 1 | -18 | ||||
1 | Laser | B. Watson | 60.00 | 4 | 1095 | 3288 | 2 | 4328 | Solo | P. Forman | 53.31 | 3 | 1140 | 254 | 3071 | 2 | -9 | ||||
1749 | Albacore | P. Bayliss | A. Hoddinott | 57.46 | 4 | 1045 | 3317 | 3 | 1749 | Albacore | P. Bayliss | A. Hoddinott | 57.46 | 4 | 1045 | 63 | 3128 | 3 | -9 | ||
476 | RS 300 | S. Sallis | 54.26 | 4 | 979 | 3336 | 4 | 1 | Laser | B. Watson | 60.00 | 4 | 1095 | 45 | 3158 | 4 | 0 | ||||
6504 | Albacore | S. Mason | T. Mason | 59.36 | 4 | 1045 | 3422 | 5 | 476 | RS 300 | S. Sallis | 54.26 | 4 | 979 | -13 | 3381 | 5 | 0 | |||
515 | RS 300 | J. Peters | 59.04 | 4 | 979 | 3620 | 6 | 4599 | Solo | M. Seal | 53.07 | 3 | 1140 | 111 | 3397 | 6 | 0 | ||||
4599 | Solo | M. Seal | 53.07 | 3 | 1140 | 3727 | 7 | 6504 | Albacore | S. Mason | T. Mason | 59.36 | 4 | 1045 | -9 | 3452 | 7 | 0 | |||
4328 | Solo | P. Forman | 53.31 | 3 | 1140 | 3756 | 8 | 515 | RS 300 | J. Peters | 59.04 | 4 | 979 | 37 | 3488 | 8 | 0 | ||||
16 | Laser | J. Collinge | 53.46 | 3 | 1095 | 3928 | 9 | 16 | Laser | J. Collinge | 53.46 | 3 | 1095 | 112 | 3564 | 9 | 0 | ||||
2744s | Gull s/h | P. Carrell | 47.22 | 2 | 1341 | 4239 | 10 | 13257 | Fireball | R. Orner | 54.44 | 3 | 964 | 209 | 3733 | 10 | 9 | ||||
1776 | Streaker | R. Wood | 60.35 | 3 | 1137 | 4263 | 11 | 2744s | Gull s/h | P. Carrell | 47.22 | 2 | 1341 | 135 | 3851 | 11 | 9 | ||||
13257 | Fireball | R. Orner | 54.44 | 3 | 964 | 4542 | 12 | 1776 | Streaker | R. Wood | 60.35 | 3 | 1137 | 18 | 4196 | 12 | 18 | ||||
5369 | Solo | A. Ritchie | 1140 | dns | 5369 | dns | |||||||||||||||
1827 | Streaker | J. Mason | 1137 | dns | 1827 | dns | |||||||||||||||
Race 3 | 30/10/2016 15:15 | Min | Max | Avg | Race 3 | 30/10/16 15:15 | 49 | ||||||||||||||
Wind speed mph | #DIV/0! | ||||||||||||||||||||
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n | Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PH | Corrected time | pos'n | PH adjustment | |||
2744s | Gull s/h | P. Carrell | 34.35 | 2 | 1341 | 1547 | 1 | 2744s | Gull s/h | P. Carrell | 34.35 | 2 | 1341 | 144 | 1397 | 1 | -18 | ||||
1 | Laser | B. Watson | 29.47 | 2 | 1095 | 1632 | 2 | 4328 | Solo | P. Forman | 34.22 | 2 | 1140 | 245 | 1489 | 2 | -9 | ||||
4599 | Solo | M. Seal | 31.12 | 2 | 1140 | 1642 | 3 | 4599 | Solo | M. Seal | 31.12 | 2 | 1140 | 111 | 1496 | 3 | -9 | ||||
476 | RS 300 | S. Sallis | 27.14 | 2 | 979 | 1669 | 4 | 13257 | Fireball | R. Orner | 0 | 30.08 | 2 | 964 | 218 | 1530 | 4 | 0 | |||
1749 | Albacore | P. Bayliss | A. Hoddinott | 29.35 | 2 | 1045 | 1699 | 5 | 1 | Laser | B. Watson | 29.47 | 2 | 1095 | 45 | 1568 | 5 | 0 | |||
16 | Laser | J. Collinge | 32.52 | 2 | 1095 | 1801 | 6 | 1749 | Albacore | P. Bayliss | A. Hoddinott | 29.35 | 2 | 1045 | 54 | 1615 | 6 | 9 | |||
4328 | Solo | P. Forman | 34.22 | 2 | 1140 | 1809 | 7 | 16 | Laser | J. Collinge | 32.52 | 2 | 1095 | 112 | 1634 | 7 | 9 | ||||
13257 | Fireball | R. Orner | 0 | 30.08 | 2 | 964 | 1876 | 8 | 476 | RS 300 | S. Sallis | 27.14 | 2 | 979 | -13 | 1692 | 8 | 18 | |||
4975 | Solo | A. Bayliss | 1140 | dns | 4975 | dns | |||||||||||||||
6504 | Albacore | S. Mason | S. Ashley | 1045 | dns | 1776 | dns | ||||||||||||||
515 | RS 300 | J. Peters | 979 | dns | 5369 | dns | |||||||||||||||
1776 | Streaker | R. Wood | 1137 | dns | 515 | dns | |||||||||||||||
5369 | Solo | A. Ritchie | 1140 | dns | 6504 | dns | |||||||||||||||
1827 | Streaker | J. Mason | 1137 | dns | 1827 | dns | |||||||||||||||
Overall Result | #N/A | #N/A | #N/A | #N/A | #N/A | 1 | #N/A | 15 | 15 | #N/A | #N/A | #N/A | #N/A | #N/A | 1 | #N/A | |||||
Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | pos'n | Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | pos'n | #VALUE! | |
4975 | Solo | A. Bayliss | 1 | 1 | 15 | 17 | 2 | 1 | 0.2000000 | 4975 | Solo | A. Bayliss | 1 | 1 | 15 | 17 | 2 | 1 | 0.2000000 | ||
1 | Laser | B. Watson | 4 | 2 | 2 | 8 | 4 | 2 | 0.0200000 | 2744s | Gull s/h | P. Carrell | 2 | 11 | 1 | 14 | 3 | 2 | 0.1100000 | ||
2744s | Gull s/h | P. Carrell | 5 | 10 | 1 | 16 | 6 | 3 | 0.1000100 | 4328 | Solo | P. Forman | 8 | 2 | 2 | 12 | 4 | 3 | 0.0200000 | ||
1749 | Albacore | P. Bayliss | A. Hoddinott | 8 | 3 | 5 | 16 | 8 | 4 | 0.0010100 | 4599 | Solo | M. Seal | 4 | 6 | 3 | 13 | 7 | 4 | 0.0011000 | |
476 | RS 300 | S. Sallis | 7 | 4 | 4 | 15 | 8 | 5 | 0.0002000 | 13257 | Fireball | R. Orner | 3 | 10 | 4 | 17 | 7 | 5 | 0.0011000 | ||
4599 | Solo | M. Seal | 6 | 7 | 3 | 16 | 9 | 6 | 0.0010010 | 1749 | Albacore | P. Bayliss | A. Hoddinott | 9 | 3 | 6 | 18 | 9 | 6 | 0.0010010 | |
1776 | Streaker | R. Wood | 3 | 11 | 15 | 29 | 14 | 7 | 0.0010000 | 1 | Laser | B. Watson | 7 | 4 | 5 | 16 | 9 | 7 | 0.0001100 | ||
16 | Laser | J. Collinge | 15 | 9 | 6 | 30 | 15 | 8 | 0.0000010 | 476 | RS 300 | S. Sallis | 12 | 5 | 8 | 25 | 13 | 8 | 0.0000100 | ||
4328 | Solo | P. Forman | 12 | 8 | 7 | 27 | 15 | 9 | 0.0000001 | 16 | Laser | J. Collinge | 15 | 9 | 7 | 31 | 16 | 9 | 0.0000001 | ||
5369 | Solo | A. Ritchie | 2 | 15 | 15 | 32 | 17 | 10 | 0.0100000 | 1776 | Streaker | R. Wood | 5 | 12 | 15 | 32 | 17 | 10 | 0.0000100 | ||
515 | RS 300 | J. Peters | 11 | 6 | 15 | 32 | 17 | 11 | 0.0000010 | 515 | RS 300 | J. Peters | 11 | 8 | 15 | 34 | 19 | 11 | 0.0000000 | ||
13257 | Fireball | R. Orner | 10 | 12 | 8 | 30 | 18 | 12 | 0.0000000 | 5369 | Solo | A. Ritchie | 6 | 15 | 15 | 36 | 21 | 12 | 0.0000010 | ||
6504 | Albacore | S. Mason | T. Mason | 15 | 5 | 15 | 35 | 20 | 13 | 0.0000100 | 6504 | Albacore | S. Mason | T. Mason | 15 | 7 | 15 | 37 | 22 | 13 | 0.0000001 |
1827 | Streaker | J. Mason | 9 | 15 | 15 | 39 | 24 | 14 | 0.0000000 | 1827 | Streaker | J. Mason | 10 | 15 | 15 | 40 | 25 | 14 | 0.0000000 | ||
#NUM! |