Whitsun Salvers | Personal Handicap results | ||||||||||||||||||||
Race 1 | 28/05/2018 11:30 | Min | Max | Avg | Race 1 | 28/05/18 11:30 | 11 | ||||||||||||||
Wind speed mph | 8 | 13 | 11 | ||||||||||||||||||
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n | Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | PH | Corrected time | pos'n | PH adjustment | ||
476 | RS 300 | S. Sallis | 45.47 | 6 | 972 | 2826 | 1 | 476 | RS 300 | S. Sallis | 45.47 | 6 | 972 | 5 | 2812 | 1 | -18 | ||||
5421 | Solo | A. Bayliss | 46.08 | 5 | 1143 | 2906 | 2 | 1 | Laser | B. Watson | 45.13 | 5 | 1098 | 36 | 2871 | 2 | -9 | ||||
1 | Laser | B. Watson | 45.13 | 5 | 1098 | 2965 | 3 | 1827 | Streaker | J. Mason | 46.30 | 5 | 1128 | 27 | 2899 | 3 | -9 | ||||
1827 | Streaker | J. Mason | 46.30 | 5 | 1128 | 2968 | 4 | 5421 | Solo | A. Bayliss | 46.08 | 5 | 1143 | -36 | 3001 | 4 | 0 | ||||
450 | Solution | S. Davy | 46.50 | 5 | 1087 | 3102 | 5 | 450 | Solution | S. Davy | 46.50 | 5 | 1087 | 36 | 3003 | 5 | 0 | ||||
2798 | Miracle | W. Rowlands | A. Rowlands | 45.33 | 4 | 1200 | 3416 | 6 | 71 | Laser | F. Ash | 42.47 | 4 | 1098 | 146 | 3095 | 6 | 9 | |||
71 | Laser | F. Ash | 42.47 | 4 | 1098 | 3507 | 7 | 2798 | Miracle | W. Rowlands | A. Rowlands | 45.33 | 4 | 1200 | 84 | 3193 | 7 | 9 | |||
1227 | Supernova | J. Adair | 43.03 | 4 | 1075 | 3604 | 8 | 1227 | Supernova | J. Adair | 43.03 | 4 | 1075 | 118 | 3248 | 8 | 18 | ||||
102739 | Laser | C. Sallis | 1098 | dns | 102739 | Laser | C. Sallis | 1098 | 109 | dns | |||||||||||
Race 2 | 28/05/2018 13:30 | Min | Max | Avg | Race 2 | 28/05/18 13:30 | 12 | ||||||||||||||
Wind speed mph | 8 | 13 | 11 | ||||||||||||||||||
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n | Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | PH | Corrected time | pos'n | PH adjustment | ||
476 | RS 300 | S. Sallis | 44.06 | 5 | 972 | 2722 | 1 | 1227 | Supernova | J. Adair | 44.03 | 4 | 1075 | 136 | 2728 | 1 | -18 | ||||
5421 | Solo | A. Bayliss | 43.21 | 4 | 1143 | 2844 | 2 | 71 | Laser | F. Ash | 45.52 | 4 | 1098 | 155 | 2745 | 2 | -9 | ||||
1827 | Streaker | J. Mason | 43.47 | 4 | 1128 | 2911 | 3 | 476 | RS 300 | S. Sallis | 44.06 | 5 | 972 | -13 | 2759 | 3 | -9 | ||||
450 | Solution | S. Davy | 43.12 | 4 | 1087 | 2981 | 4 | 102739 | Laser | C. Sallis | 45.05 | 4 | 1098 | 109 | 2801 | 4 | 0 | ||||
1 | Laser | B. Watson | 43.56 | 4 | 1098 | 3001 | 5 | 1827 | Streaker | J. Mason | 43.47 | 4 | 1128 | 18 | 2865 | 5 | 0 | ||||
1227 | Supernova | J. Adair | 44.03 | 4 | 1075 | 3073 | 6 | 450 | Solution | S. Davy | 43.12 | 4 | 1087 | 36 | 2885 | 6 | 0 | ||||
102739 | Laser | C. Sallis | 45.05 | 4 | 1098 | 3079 | 7 | 1 | Laser | B. Watson | 43.56 | 4 | 1098 | 27 | 2929 | 7 | 9 | ||||
71 | Laser | F. Ash | 45.52 | 4 | 1098 | 3133 | 8 | 5421 | Solo | A. Bayliss | 43.21 | 4 | 1143 | -36 | 2937 | 8 | 9 | ||||
2798 | Miracle | W. Rowlands | A. Rowlands | 39.31 | 3 | 1200 | 3293 | 9 | 2798 | Miracle | W. Rowlands | A. Rowlands | 39.31 | 3 | 1200 | 93 | 3056 | 9 | 18 | ||
Race 3 | 28/05/2018 15:15 | Min | Max | Avg | Race 3 | 28/05/18 15:15 | 13 | ||||||||||||||
Wind speed mph | 8 | 13 | 11 | ||||||||||||||||||
Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | Corrected time | pos'n | Sail No. | Class | Helm | Crew | Elapsed time min.sec | Laps | PY | PH | Corrected time | pos'n | PH adjustment | ||
5421 | Solo | A. Bayliss | 41.51 | 4 | 1143 | 2197 | 1 | 1 | Laser | B. Watson | 41.49 | 4 | 1098 | 36 | 2213 | 1 | -18 | ||||
1 | Laser | B. Watson | 41.49 | 4 | 1098 | 2285 | 2 | 5421 | Solo | A. Bayliss | 41.51 | 4 | 1143 | -27 | 2250 | 2 | -9 | ||||
476 | RS 300 | S. Sallis | 37.02 | 4 | 972 | 2286 | 3 | 1227 | Supernova | J. Adair | 45.03 | 4 | 1075 | 118 | 2266 | 3 | 0 | ||||
2798 | Miracle | W. Rowlands | A. Rowlands | 37.33 | 3 | 1200 | 2503 | 4 | 2798 | Miracle | W. Rowlands | A. Rowlands | 37.33 | 3 | 1200 | 111 | 2291 | 4 | 9 | ||
1227 | Supernova | J. Adair | 45.03 | 4 | 1075 | 2514 | 5 | 476 | RS 300 | S. Sallis | 37.02 | 4 | 972 | -22 | 2339 | 5 | 18 | ||||
1827 | Streaker | J. Mason | 1128 | dns | 1827 | Streaker | J. Mason | 1128 | 18 | dns | |||||||||||
450 | Solution | S. Davy | 1087 | dns | 450 | Solution | S. Davy | 1087 | 36 | dns | |||||||||||
102739 | Laser | C. Sallis | 1098 | dns | 102739 | Laser | C. Sallis | 1098 | 109 | dns | |||||||||||
71 | Laser | F. Ash | 1098 | dns | 71 | Laser | F. Ash | 1098 | 146 | dns | |||||||||||
Overall Result | #N/A | #N/A | #N/A | #N/A | #N/A | 1 | #N/A | 10 | 10 | #N/A | #N/A | #N/A | #N/A | #N/A | 1 | #N/A | |||||
Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | pos'n | Sail No. | Class | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Net | pos'n | #VALUE! | |
476 | RS 300 | S. Sallis | 1 | 1 | 3 | 5 | 2 | 1 | 0.2000000 | 1 | Laser | B. Watson | 2 | 7 | 1 | 10 | 3 | 1 | 0.1100000 | ||
5421 | Solo | A. Bayliss | 2 | 2 | 1 | 5 | 3 | 2 | 0.1100000 | 1227 | Supernova | J. Adair | 8 | 1 | 3 | 12 | 4 | 2 | 0.1010000 | ||
1 | Laser | B. Watson | 3 | 5 | 2 | 10 | 5 | 3 | 0.0110000 | 476 | RS 300 | S. Sallis | 1 | 3 | 5 | 9 | 4 | 3 | 0.1010000 | ||
1827 | Streaker | J. Mason | 4 | 3 | 10 | 17 | 7 | 4 | 0.0011000 | 5421 | Solo | A. Bayliss | 4 | 8 | 2 | 14 | 6 | 4 | 0.0101000 | ||
450 | Solution | S. Davy | 5 | 4 | 10 | 19 | 9 | 5 | 0.0001100 | 71 | Laser | F. Ash | 6 | 2 | 10 | 18 | 8 | 5 | 0.0100010 | ||
2798 | Miracle | W. Rowlands | A. Rowlands | 6 | 9 | 4 | 19 | 10 | 6 | 0.0001010 | 1827 | Streaker | J. Mason | 3 | 5 | 10 | 18 | 8 | 6 | 0.0010100 | |
1227 | Supernova | J. Adair | 8 | 6 | 5 | 19 | 11 | 7 | 0.0000110 | 2798 | Miracle | W. Rowlands | A. Rowlands | 7 | 9 | 4 | 20 | 11 | 7 | 0.0001001 | |
71 | Laser | F. Ash | 7 | 8 | 10 | 25 | 15 | 8 | 0.0000001 | 450 | Solution | S. Davy | 5 | 6 | 10 | 21 | 11 | 8 | 0.0000110 | ||
102739 | Laser | C. Sallis | 10 | 7 | 10 | 27 | 17 | 9 | 0.0000001 | 102739 | Laser | C. Sallis | 10 | 4 | 10 | 24 | 14 | 9 | 0.0001000 | ||
#NUM! |